KRÜ Esports vs G2 Esports
Americas Stage 1VCT 2026: Americas Stage 1Upper bracket semifinal
KRÜ Esports4-1 last 50Americas Stage 1VCT 2026: Americas Stage 1Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KRÜ | 11 | 7 | – | 0 |
| G2 | 13 | 13 | – | 2 |

Series Stats
VCT · Americas KRÜ Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Less MVP | ![]() | 45 / 33 / 5 | +12 | 177 | 73% | 4:5 | 11 | 2 | best 286 | 275 | +26% ▲ |
mwzera![]() | ![]() ![]() | 31 / 30 / 19 | +1 | 137 | 82% | 1:0 | 5 | 2 | best 270 | 204 | -3% = |
Saadhak![]() | ![]() ![]() | 27 / 34 / 14 | -7 | 110 | 77% | 6:8 | 6 | 1 | best 214 | 176 | -2% = |
Dantedeu5![]() | ![]() | 25 / 37 / 8 | -12 | 103 | 75% | 5:9 | 8 | 0 | best 178 | 165 | -10% ▼ |
silentzz![]() | ![]() ![]() | 21 / 35 / 11 | -14 | 86 | 64% | 4:2 | 3 | 0 | best 129 | 128 | -28% ▼ |
| Total | 149 / 169 / 57 | -20 | 613 | 20:24 | 33 | 5 | 190 |
G2 Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
jawgemo![]() | ![]() ![]() | 36 / 35 / 8 | +1 | 172 | 75% | 11:7 | 11 | 0 | best 248 | 242 | +15% ▲ |
trent![]() | ![]() ![]() | 37 / 29 / 22 | +8 | 172 | 84% | 0:1 | 10 | 1 | best 278 | 238 | +20% ▲ |
valyn![]() | ![]() ![]() | 34 / 30 / 17 | +4 | 124 | 82% | 6:6 | 9 | 1 | best 201 | 201 | +2% = |
babybay![]() | ![]() | 29 / 26 / 14 | +3 | 136 | 84% | 2:2 | 6 | 1 | best 217 | 195 | -3% = |
leaf![]() | ![]() ![]() | 33 / 29 / 7 | +4 | 117 | 64% | 5:4 | 10 | 1 | best 197 | 184 | -10% ▼ |
| Total | 169 / 149 / 68 | +20 | 720 | 24:20 | 46 | 4 | 212 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Esports | 1/4 | 1/1 | 0/1 | – | 1/3 | 0/2 | 1/1 | – | 1/4 | 3/3 | 4/5 | 7/22 |
G2 Esports | 3/4 | 2/3 | 0/2 | – | 0/1 | 0/3 | 2/3 | – | 1/5 | 2/2 | 3/4 | 15/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ EsportsKillsPhantom
69
69Vandal
35
35Classic
11
11Ghost
8
8Sheriff
6
6Guardian
6
6Stinger
4
4Outlaw
3
3Bulldog
3
3Judge
2
2
G2 EsportsKillsPhantom
68
68Vandal
39
39Classic
12
12Ghost
11
11Operator
10
10Guardian
7
7Judge
7
7Sheriff
6
6Spectre
5
5Outlaw
3
3Map Pool
Going into this match KRÜ Esports | G2 Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 50% | 50% | 2 | WL | 100% | 3 | WWW |
Breeze | 47% | 33% | 3 | LLW | 80% | 5 | WWWLW |
Bind | 42% | 33% | 3 | LLW | 75% | 4 | WWWL |
Haven | 33% | 67% | 3 | WWL | 100% | 7 | WWWWW |
Corrode | 33% | – | 0 | 33% | 6 | WWLLL | |
Lotus | 25% | 100% | 4 | WWWW | 75% | 4 | LWWW |
Abyss | 25% | 50% | 2 | LW | 75% | 4 | LWWW |
Split | 11% | 33% | 3 | LWL | 44% | 9 | WLLLW |
Maps played in the 6 months before this match.































































