KRÜ Esports vs MIBR.LOS
Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 2
KRÜ Esports2-3 last 50Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KRÜ | 6 | 6 | – | 0 |
| MIBR | 13 | 13 | – | 2 |

Series Stats
VCT · Americas KRÜ Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mwzera MVP | ![]() ![]() | 35 / 27 / 8 | +8 | 175 | 76% | 3:2 | 11 | 0 | best 297 | 256 | +22% ▲ |
heat![]() | ![]() | 24 / 27 / 2 | -3 | 118 | 66% | 3:4 | 4 | 0 | best 203 | 172 | -12% ▼ |
Dantedeu5![]() | ![]() | 18 / 35 / 7 | -17 | 110 | 61% | 6:9 | 3 | 0 | best 168 | 162 | -12% ▼ |
Less![]() | ![]() ![]() | 20 / 30 / 6 | -10 | 104 | 55% | 1:5 | 6 | 0 | best 160 | 150 | -31% ▼ |
Saadhak![]() | ![]() | 14 / 32 / 19 | -18 | 101 | 63% | 2:3 | 2 | 0 | best 144 | 142 | -22% ▼ |
| Total | 111 / 151 / 42 | -40 | 608 | 15:23 | 26 | 0 | 176 |
MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
zekken![]() | ![]() | 34 / 21 / 15 | +13 | 149 | 79% | 6:1 | 11 | 1 | best 253 | 247 | +17% ▲ |
Verno![]() | ![]() | 34 / 20 / 10 | +14 | 155 | 82% | 3:1 | 11 | 1 | best 284 | 228 | +12% ▲ |
Mazino![]() | ![]() ![]() | 30 / 23 / 22 | +7 | 140 | 82% | 4:3 | 8 | 1 | best 279 | 216 | +14% ▲ |
Tex![]() | ![]() | 28 / 22 / 10 | +6 | 137 | 82% | 6:4 | 4 | 0 | best 218 | 204 | +18% ▲ |
aspas![]() | ![]() | 25 / 25 / 7 | 0 | 132 | 74% | 4:6 | 7 | 0 | best 217 | 191 | -12% ▼ |
| Total | 151 / 111 / 64 | +40 | 713 | 23:15 | 41 | 3 | 217 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Esports | 1/4 | 1/1 | 1/1 | – | 0/3 | 0/1 | 1/1 | – | 2/6 | 1/1 | 1/5 | 6/17 |
MIBR.LOS | 3/4 | 3/3 | 2/3 | – | 0/1 | 0/1 | 3/3 | – | 4/5 | 1/1 | 4/6 | 11/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ EsportsKillsPhantom
37
37Vandal
26
26Operator
9
9Bandit
8
8Guardian
8
8Ghost
7
7Classic
7
7Stinger
3
3Marshal
2
2Outlaw
2
2
MIBR.LOSKillsVandal
51
51Phantom
45
45Operator
10
10Ghost
9
9Sheriff
7
7Classic
6
6Bulldog
6
6Outlaw
5
5Stinger
5
5Bandit
4
4Map Pool
Going into this match KRÜ Esports | MIBR.LOS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 60% | 0% | 2 | LL | 60% | 5 | LWLWW |
Summit | 50% | 50% | 2 | LW | 0% | 1 | L |
Fracture | 50% | 0% | 1 | L | 50% | 4 | WLWL |
Corrode | 50% | – | 0 | 50% | 2 | LW | |
Breeze | 33% | 22% | 9 | LLLWL | 56% | 9 | LWWLW |
Split | 19% | 25% | 4 | WLLL | 44% | 9 | LLWWL |
Bind | 17% | 50% | 2 | LW | 67% | 3 | WWL |
Haven | 5% | 60% | 5 | WWLLW | 55% | 11 | WLWWW |
Lotus | 3% | 63% | 8 | WLLWL | 60% | 5 | WWWLL |
Sunset | 0% | 67% | 3 | LWW | 67% | 3 | WWL |
Abyss | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.



































































