KRÜ Esports vs BESTIA
Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 1
KRÜ Esports1-4 last 52Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KRÜ | 3 | 13 | 13 | 2 |
| BEST | 13 | 1 | 6 | 1 |

Series Stats
VCT · Americas KRÜ Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mwzera MVP | ![]() ![]() | 42 / 35 / 19 | +7 | 158 | 76% | 9:2 | 10 | 0 | best 351 | 253 | +21% ▲ |
Dantedeu5![]() | ![]() | 35 / 37 / 12 | -2 | 137 | 73% | 8:7 | 10 | 0 | best 236 | 213 | +16% ▲ |
Less![]() | ![]() ![]() | 35 / 30 / 18 | +5 | 141 | 71% | 1:5 | 9 | 0 | best 238 | 198 | -9% ▼ |
heat![]() | ![]() | 43 / 23 / 7 | +20 | 134 | 76% | 2:4 | 12 | 3 | best 218 | 195 | 0% = |
Saadhak![]() | ![]() | 24 / 30 / 38 | -6 | 105 | 80% | 3:7 | 3 | 2 | best 189 | 159 | -12% ▼ |
| Total | 179 / 155 / 94 | +24 | 675 | 23:25 | 44 | 5 | 204 |
BESTIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tacolilla![]() | ![]() ![]() | 47 / 37 / 10 | +10 | 150 | 78% | 7:9 | 13 | 0 | best 344 | 251 | +15% ▲ |
david![]() | ![]() ![]() | 32 / 34 / 9 | -2 | 127 | 71% | 4:2 | 5 | 2 | best 211 | 182 | -14% ▼ |
Loss![]() | ![]() ![]() ![]() | 28 / 34 / 12 | -6 | 104 | 57% | 7:4 | 6 | 1 | best 288 | 167 | -29% ▼ |
chubizin![]() | ![]() ![]() | 26 / 37 / 18 | -11 | 89 | 65% | 3:3 | 8 | 0 | best 182 | 152 | -19% ▼ |
Melser![]() | ![]() ![]() | 22 / 39 / 13 | -17 | 104 | 73% | 5:6 | 4 | 0 | best 152 | 142 | -27% ▼ |
| Total | 155 / 181 / 62 | -26 | 573 | 26:24 | 36 | 3 | 179 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Esports | 3/6 | 3/3 | 1/2 | – | 1/3 | – | 2/2 | – | 2/7 | 5/6 | 4/5 | 12/20 |
BESTIA | 3/6 | 2/3 | 1/2 | – | 0/2 | 1/6 | 2/3 | – | 1/5 | – | 5/7 | 8/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ EsportsKillsPhantom
59
59Vandal
43
43Operator
25
25Classic
14
14Ghost
12
12Guardian
6
6Bandit
6
6Sheriff
4
4Outlaw
4
4Stinger
4
4
BESTIAKillsPhantom
53
53Sheriff
20
20Ghost
19
19Operator
17
17Vandal
16
16Guardian
10
10Classic
8
8Outlaw
4
4Bulldog
3
3Stinger
3
3Map Pool
Going into this match KRÜ Esports | BESTIA | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 100% | 0% | 1 | L | 100% | 1 | W |
Fracture | 100% | 0% | 1 | L | 100% | 3 | WWW |
Pearl | 100% | – | 0 | 100% | 5 | WWWWW | |
Sunset | 50% | 50% | 2 | LW | 0% | 1 | L |
Split | 50% | 25% | 4 | WLLL | 75% | 4 | LWWW |
Bind | 50% | 50% | 2 | LW | – | 0 | |
Lotus | 38% | 63% | 8 | WLLWL | 100% | 1 | W |
Breeze | 35% | 25% | 8 | LLLLW | 60% | 10 | WWWLW |
Haven | 7% | 60% | 5 | WWLLW | 67% | 6 | LWWLW |
Ascent | 0% | 0% | 2 | LL | 0% | 2 | LL |
Maps played in the 6 months before this match.



































































