Evil Geniuses GC vs 7VEN STARS
GC Brazil Final StageVCT 2026: Game Changers Brazil Final StageLower bracket quarterfinal
Evil Geniuses GC2GC Brazil Final StageVCT 2026: Game Changers Brazil Final StageLower bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EG GC | 13 | 13 | – | 2 |
| 7S | 6 | 11 | – | 0 |

Series Stats
Game Changers · Americas Evil Geniuses GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allie MVP | ![]() | 44 / 27 / 22 | +17 | 216 | 86% | 7:2 | 14 | 0 | best 315 | 299 | +29% ▲ |
winter![]() | ![]() | 46 / 27 / 7 | +19 | 186 | 88% | 9:4 | 12 | 0 | best 316 | 289 | +13% ▲ |
sayuri![]() | ![]() ![]() | 28 / 25 / 24 | +3 | 123 | 86% | 6:2 | 7 | 0 | best 214 | 192 | -2% = |
biazik![]() | ![]() | 26 / 27 / 14 | -1 | 131 | 79% | 2:3 | 5 | 1 | best 190 | 177 | -2% = |
lissa![]() | ![]() | 25 / 29 / 11 | -4 | 105 | 70% | 3:5 | 7 | 1 | best 171 | 163 | -2% = |
| Total | 169 / 135 / 78 | +34 | 761 | 27:16 | 45 | 2 | 224 |
7VEN STARS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freya![]() | ![]() ![]() | 38 / 34 / 5 | +4 | 156 | 67% | 6:3 | 8 | 0 | best 287 | 244 | +12% ▲ |
nicky![]() | ![]() | 30 / 30 / 12 | 0 | 145 | 70% | 3:3 | 6 | 0 | best 232 | 207 | -1% = |
erin![]() | ![]() ![]() | 26 / 34 / 12 | -8 | 112 | 67% | 2:4 | 7 | 1 | best 189 | 172 | -19% ▼ |
Prix![]() | ![]() | 21 / 33 / 16 | -12 | 96 | 77% | 1:7 | 3 | 1 | best 157 | 148 | +1% = |
sarah66![]() | ![]() | 20 / 38 / 7 | -18 | 101 | 60% | 4:10 | 5 | 0 | best 169 | 146 | -29% ▼ |
| Total | 135 / 169 / 52 | -34 | 611 | 16:27 | 29 | 2 | 183 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses GC | 1/4 | 1/1 | 0/1 | – | 0/3 | 1/1 | 1/1 | – | 3/4 | 4/5 | 6/9 | 10/16 |
7VEN STARS | 3/4 | 3/3 | 1/3 | – | 0/1 | 1/5 | 3/3 | – | 3/9 | 0/1 | 1/4 | 6/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Evil Geniuses GCKillsVandal
69
69Phantom
55
55Operator
13
13Sheriff
10
10Classic
6
6Odin
6
6Ghost
4
4Bandit
4
4Shorty
1
1Guardian
1
1
7VEN STARSKillsVandal
46
46Classic
24
24Phantom
18
18Spectre
9
9Sheriff
6
6Bandit
6
6Operator
6
6Ghost
5
5Stinger
5
5Outlaw
5
5Map Pool
Going into this match Evil Geniuses GC | 7VEN STARS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 1 | W | – | 0 | |
Ascent | 100% | – | 0 | 100% | 1 | W | |
Haven | 0% | 0% | 1 | L | – | 0 | |
Breeze | 0% | 0% | 1 | L | – | 0 | |
Summit | 0% | 100% | 1 | W | 100% | 1 | W |
Sunset | 0% | – | 0 | 0% | 1 | L | |
Lotus | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.

























































