

Maps
24
9-15 · 484 rounds
ACS
196
K/D
1.01
332-328 (+4)
ADR
133
First kills / rd
0.09
45 FK · 30 FD
Headshot %
28%
7 clutches · 1 aces
Agents

Cypher12 maps · 50% won194 ACS · 1.04 K/D

Viper6 maps · 17% won202 ACS · 1.06 K/D

Vyse3 maps · 33% won221 ACS · 0.91 K/D

Omen2 maps · 0% won141 ACS · 0.70 K/D

Sage1 map · 100% won226 ACS · 1.56 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 24 | 9-15 | 196 | 1.01 | +4 | 133 | 0.69 | 0.23 | 0.09 | 0.06 | 28% | 7 |
| Haven | 5 | 2-3 | 214 | 1.17 | +13 | 148 | 0.81 | 0.22 | 0.08 | 0.08 | 33% | 2 |
| Split | 4 | 1-3 | 168 | 0.92 | -4 | 109 | 0.58 | 0.18 | 0.11 | 0.05 | 28% | 0 |
| Pearl | 4 | 3-1 | 192 | 1.33 | +12 | 123 | 0.74 | 0.26 | 0.09 | 0.02 | 23% | 3 |
| Lotus | 3 | 0-3 | 173 | 0.66 | -15 | 124 | 0.51 | 0.23 | 0.05 | 0.04 | 32% | 0 |
| Bind | 3 | 0-3 | 207 | 1.08 | +3 | 140 | 0.68 | 0.18 | 0.10 | 0.07 | 21% | 2 |
| Sunset | 2 | 0-2 | 159 | 0.59 | -17 | 112 | 0.49 | 0.24 | 0.04 | 0.08 | 28% | 0 |
| Ascent | 1 | 1-0 | 182 | 0.88 | -2 | 130 | 0.67 | 0.33 | 0.19 | 0.14 | 24% | 0 |
| Fracture | 1 | 1-0 | 264 | 1.31 | +5 | 174 | 0.91 | 0.17 | 0.17 | 0.04 | 34% | 0 |
| Breeze | 1 | 1-0 | 281 | 1.82 | +9 | 182 | 1.00 | 0.40 | 0.10 | 0.10 | 25% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsters Reloaded 2026: Closed Qualifier | 7 | 2-5 | 169 | 0.78 | -25 | 118 | 0.59 | 0.20 | 0.08 | 0.08 | 28% | 1 |
| VALORANT Challengers 2026 EMEA: Last Chance Qualifier | 9 | 5-4 | 206 | 1.09 | +10 | 142 | 0.72 | 0.24 | 0.10 | 0.05 | 29% | 2 |
| VALORANT Challengers 2026 Türkiye: Birlik Stage 2 | 8 | 2-6 | 212 | 1.20 | +19 | 137 | 0.75 | 0.24 | 0.10 | 0.07 | 26% | 4 |
Matches
Lvs
NKVT0-2Decider matchSep 2814-32-7K-D-A114ACSWvs
Mix My Miks2-1Elimination matchSep 2757-54-17K-D-A201ACSLvs
Eternal Fire0-2Opening matchesSep 2620-30-7K-D-A163ACSLvs
Cilekler1-2QuarterfinalsJul 1044-41-19K-D-A193ACSWvs
CGN Esports2-1Winners matchJul 847-46-10K-D-A207ACSWvs
MIR2-1Opening matchesJul 736-30-13K-D-A221ACSWvs
FUT Academy2-0Opening matchesApr 1836-16-12K-D-A270ACSLvs
Fire Flux Esports0-2Opening matchesApr 1127-29-8K-D-A204ACSLvs
Galatasaray Esports0-2Opening matchesApr 737-27-14K-D-A254ACSLvs
REBORN0-2Opening matchesApr 514-23-3K-D-A117ACS
NKVT0-2Decider matchSep 2814-32-7K-D-A114ACSWvs
Mix My Miks2-1Elimination matchSep 2757-54-17K-D-A201ACSLvs
Eternal Fire0-2Opening matchesSep 2620-30-7K-D-A163ACSLvs
Cilekler1-2QuarterfinalsJul 1044-41-19K-D-A193ACSWvs
CGN Esports2-1Winners matchJul 847-46-10K-D-A207ACSWvs
MIR2-1Opening matchesJul 736-30-13K-D-A221ACSWvs
FUT Academy2-0Opening matchesApr 1836-16-12K-D-A270ACSLvs
Fire Flux Esports0-2Opening matchesApr 1127-29-8K-D-A204ACSLvs
Galatasaray Esports0-2Opening matchesApr 737-27-14K-D-A254ACSLvs
REBORN0-2Opening matchesApr 514-23-3K-D-A117ACS































