Trigon Titans vs Mix My Miks
Series Stats
Third-party Trigon Titans | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
exe MVP | ![]() | 70 / 50 / 18 | +20 | 171 | 73% | 5:2 | 21 | 1 | best 318 | 261 | +38% ▲ |
StarB![]() | ![]() ![]() | 62 / 55 / 16 | +7 | 157 | 74% | 16:5 | 15 | 1 | best 287 | 244 | +7% ▲ |
Celasun![]() | ![]() | 57 / 54 / 17 | +3 | 136 | 70% | 8:7 | 13 | 1 | best 267 | 201 | +3% = |
sterben![]() | ![]() | 50 / 51 / 24 | -1 | 130 | 80% | 8:6 | 12 | 2 | best 215 | 188 | -6% ▼ |
musz3kk![]() | ![]() ![]() | 43 / 51 / 19 | -8 | 119 | 77% | 8:9 | 9 | 0 | best 259 | 177 | -19% ▼ |
| Total | 282 / 261 / 94 | +21 | 713 | 45:29 | 70 | 5 | 214 |
Mix My Miks | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
ip0TT![]() | ![]() ![]() ![]() | 55 / 62 / 18 | -7 | 146 | 65% | 10:11 | 14 | 1 | best 244 | 226 | -5% ▼ |
Neptunee![]() | ![]() | 55 / 51 / 16 | +4 | 148 | 80% | 7:7 | 14 | 2 | best 278 | 216 | -4% = |
Yuta![]() | ![]() | 54 / 54 / 33 | 0 | 142 | 81% | 6:8 | 12 | 0 | best 237 | 214 | +6% ▲ |
Tr0mA![]() | ![]() ![]() ![]() | 55 / 58 / 23 | -3 | 135 | 76% | 4:16 | 16 | 3 | best 313 | 207 | -9% ▼ |
nysHAA![]() | ![]() | 41 / 57 / 14 | -16 | 120 | 73% | 2:3 | 9 | 2 | best 251 | 167 | -7% ▼ |
| Total | 260 / 282 / 104 | -22 | 692 | 29:45 | 65 | 8 | 206 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trigon Titans | 4/6 | 2/4 | 1/2 | – | 1/2 | 0/5 | 2/4 | – | 3/9 | 6/6 | 6/8 | 18/34 |
Mix My Miks | 2/6 | 1/2 | 0/1 | – | 2/4 | 0/6 | 1/2 | – | 2/8 | 5/5 | 6/9 | 16/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Trigon TitansKillsVandal
85
85Phantom
78
78Ghost
21
21Operator
18
18Sheriff
17
17Odin
13
13Classic
11
11Outlaw
11
11Bulldog
10
10Spectre
7
7
Mix My MiksKillsVandal
94
94Phantom
79
79Sheriff
27
27Ghost
20
20Outlaw
11
11Operator
9
9Bandit
8
8Classic
7
7Bulldog
2
2Frenzy
1
1Map Pool
Going into this match Trigon Titans | Mix My Miks | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 0% | 0% | 1 | L | – | 0 | |
Haven | 0% | – | 0 | 0% | 1 | L | |
Lotus | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.























































