REBORN vs GHOSTS
REBORN2Challengers Türkiye · Birlik Stage 2VALORANT Challengers 2026 Türkiye: Birlik Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| REBO | 13 | 13 | – | 2 |
| GHOS | 6 | 5 | – | 0 |

Series Stats
Challengers · EMEA REBORN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kachoww MVP | ![]() ![]() | 38 / 25 / 10 | +13 | 179 | 78% | 5:8 | 14 | 0 | best 317 | 289 | +14% ▲ |
DeadInk![]() | ![]() | 26 / 16 / 9 | +10 | 130 | 78% | 5:2 | 6 | 1 | best 237 | 194 | -1% = |
reazy![]() | ![]() ![]() | 24 / 20 / 10 | +4 | 121 | 78% | 1:4 | 6 | 0 | best 229 | 184 | -5% ▼ |
batujnax![]() | ![]() | 25 / 21 / 12 | +4 | 123 | 73% | 5:3 | 7 | 3 | best 199 | 180 | -2% = |
hezacoil![]() | ![]() ![]() | 21 / 18 / 22 | +3 | 100 | 78% | 2:2 | 5 | 1 | best 228 | 167 | -11% ▼ |
| Total | 134 / 100 / 63 | +34 | 653 | 18:19 | 38 | 5 | 203 |
GHOSTS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
xanic![]() | ![]() ![]() | 28 / 29 / 4 | -1 | 132 | 65% | 9:6 | 9 | 1 | best 253 | 227 | +3% = |
exe![]() | ![]() ![]() | 21 / 28 / 7 | -7 | 109 | 68% | 5:2 | 3 | 1 | best 201 | 167 | -12% ▼ |
VdekJeNN![]() | ![]() ![]() | 20 / 25 / 4 | -5 | 98 | 68% | 1:3 | 6 | 0 | best 197 | 158 | -17% ▼ |
Xérox![]() | ![]() ![]() | 17 / 29 / 8 | -12 | 92 | 70% | 1:4 | 4 | 0 | best 203 | 144 | -11% ▼ |
Celasun![]() | ![]() ![]() | 14 / 23 / 3 | -9 | 71 | 62% | 3:3 | 3 | 0 | best 140 | 117 | -40% ▼ |
| Total | 100 / 134 / 26 | -34 | 502 | 19:18 | 25 | 2 | 162 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBORN | 4/4 | 3/4 | 2/3 | – | – | 0/2 | 2/3 | 1/1 | 0/1 | 1/1 | 5/6 | 13/19 |
GHOSTS | 0/4 | – | – | – | 1/3 | 0/1 | – | 0/1 | 1/6 | 2/2 | 1/1 | 6/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
REBORNKillsVandal
70
70Ghost
11
11Operator
9
9Phantom
8
8Judge
7
7Classic
6
6Outlaw
6
6Sheriff
4
4Marshal
2
2Shorty
2
2
GHOSTSKillsVandal
25
25Phantom
24
24Classic
12
12Operator
9
9Stinger
8
8Ghost
6
6Sheriff
6
6Bandit
5
5Bucky
4
4Judge
3
3

















































