NKVT vs Trigon Titans
Series Stats
Third-party NKVT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Influx MVP | ![]() ![]() | 42 / 24 / 8 | +18 | 169 | 87% | 6:4 | 13 | 0 | best 337 | 288 | +32% ▲ |
wezzy![]() | ![]() ![]() | 38 / 25 / 12 | +13 | 167 | 77% | 7:6 | 9 | 0 | best 287 | 276 | +26% ▲ |
Touven![]() | ![]() | 34 / 25 / 5 | +9 | 153 | 82% | 0:3 | 9 | 2 | best 230 | 222 | +25% ▲ |
JrayN![]() | ![]() ![]() | 25 / 24 / 14 | +1 | 119 | 79% | 3:5 | 4 | 1 | best 211 | 177 | 0% = |
ibonata![]() | ![]() ![]() | 20 / 19 / 24 | +1 | 91 | 79% | 0:5 | 4 | 1 | best 162 | 143 | -13% ▼ |
| Total | 159 / 117 / 63 | +42 | 700 | 16:23 | 39 | 4 | 221 |
Trigon Titans | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
musz3kk![]() | ![]() ![]() | 32 / 32 / 9 | 0 | 165 | 72% | 7:3 | 8 | 0 | best 244 | 242 | +11% ▲ |
StarB![]() | ![]() | 26 / 34 / 4 | -8 | 124 | 64% | 7:3 | 4 | 1 | best 206 | 195 | -14% ▼ |
sterben![]() | ![]() | 26 / 31 / 8 | -5 | 116 | 77% | 5:7 | 5 | 2 | best 218 | 191 | -5% ▼ |
exe![]() | ![]() ![]() | 19 / 30 / 8 | -11 | 103 | 74% | 2:1 | 4 | 0 | best 154 | 145 | -23% ▼ |
Celasun![]() | ![]() ![]() | 14 / 32 / 7 | -18 | 86 | 64% | 2:2 | 3 | 0 | best 142 | 114 | -42% ▼ |
| Total | 117 / 159 / 36 | -42 | 593 | 23:16 | 24 | 3 | 177 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKVT | 4/4 | 3/4 | 1/3 | – | – | 0/1 | 3/4 | – | 0/3 | 4/4 | 3/4 | 12/19 |
Trigon Titans | 0/4 | – | – | – | 1/4 | 0/4 | – | – | 1/4 | 1/1 | 3/3 | 7/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NKVTKillsPhantom
68
68Operator
24
24Ghost
11
11Judge
9
9Vandal
8
8Classic
8
8Bulldog
7
7Sheriff
6
6Odin
6
6Spectre
5
5
Trigon TitansKillsVandal
37
37Phantom
27
27Sheriff
14
14Classic
13
13Operator
11
11Ghost
4
4Spectre
4
4Outlaw
2
2Bandit
2
2Odin
1
1Map Pool
Going into this match NKVT | Trigon Titans | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | 0% | 1 | L | 100% | 1 | W |
Lotus | 50% | 50% | 2 | WL | – | 0 | |
Sunset | 50% | 50% | 2 | LW | 0% | 2 | LL |
Haven | 0% | 100% | 1 | W | 100% | 1 | W |
Split | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.
























































