Xipto Esports vs OneOPae
Predator ThailandPredator League Thailand 2027Upper bracket quarterfinal
Xipto Esports1-4 last 52Predator ThailandPredator League Thailand 2027Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| XIPTO | 13 | 13 | – | 2 |
| ONEO | 7 | 5 | – | 0 |

Series Stats
Predator League · Pacific Xipto Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
endoist MVP | ![]() ![]() | 45 / 24 / 11 | +21 | 198 | 87% | 14:4 | 10 | 0 | best 358 | 325 | +22% ▲ |
Surf![]() | ![]() ![]() | 30 / 22 / 9 | +8 | 141 | 82% | 6:1 | 9 | 0 | best 278 | 228 | +25% ▲ |
canady![]() | ![]() | 30 / 20 / 13 | +10 | 144 | 87% | 3:1 | 7 | 1 | best 265 | 219 | +17% ▲ |
doffy![]() | ![]() ![]() | 26 / 23 / 10 | +3 | 113 | 82% | 1:4 | 8 | 2 | best 186 | 170 | -24% ▼ |
AlerT![]() | ![]() | 21 / 20 / 16 | +1 | 94 | 82% | 2:2 | 4 | 0 | best 192 | 150 | -13% ▼ |
| Total | 152 / 109 / 59 | +43 | 691 | 26:12 | 38 | 3 | 218 |
OneOPae | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yakiniku![]() | ![]() | 32 / 29 / 21 | +3 | 160 | 79% | 2:1 | 8 | 2 | best 259 | 254 | +21% ▲ |
Fixz![]() | ![]() | 20 / 31 / 9 | -11 | 108 | 58% | 3:13 | 3 | 0 | best 226 | 159 | -31% ▼ |
NoTa![]() | ![]() | 21 / 28 / 4 | -7 | 95 | 61% | 2:4 | 4 | 0 | best 160 | 153 | -5% ▼ |
LokEY OBSSsD![]() | ![]() | 19 / 33 / 5 | -14 | 81 | 63% | 5:7 | 3 | 0 | best 153 | 140 | -8% ▼ |
TongK![]() | ![]() | 17 / 31 / 7 | -14 | 90 | 55% | 0:1 | 4 | 1 | best 180 | 124 | -13% ▼ |
| Total | 109 / 152 / 46 | -43 | 534 | 12:26 | 22 | 3 | 166 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xipto Esports | 3/4 | 2/3 | 0/2 | – | 0/1 | 0/1 | 2/3 | – | 2/4 | 5/5 | 3/4 | 11/16 |
OneOPae | 1/4 | 1/1 | 0/1 | – | 1/3 | 0/5 | 1/1 | – | 1/4 | 1/1 | 2/4 | 5/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Xipto EsportsKillsPhantom
78
78Vandal
34
34Ghost
15
15Sheriff
8
8Bulldog
6
6Marshal
3
3Classic
2
2Stinger
2
2Spectre
2
2Frenzy
1
1
OneOPaeKillsVandal
42
42Phantom
29
29Classic
15
15Sheriff
8
8Operator
7
7Ghost
4
4Spectre
4
4Guardian
4
4Bulldog
2
2Bandit
2
2Map Pool
Going into this match Xipto Esports | OneOPae | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 67% | 67% | 3 | LWW | – | 0 | |
Pearl | 67% | 67% | 3 | WWL | – | 0 | |
Ascent | 50% | 50% | 2 | LW | – | 0 | |
Lotus | 50% | 50% | 2 | LW | – | 0 | |
Sunset | 0% | 0% | 2 | LL | – | 0 | |
Haven | 0% | 0% | 3 | LLL | – | 0 | |
Summit | 0% | 0% | 1 | L | – | 0 | |
Breeze | 0% | 0% | 1 | L | – | 0 | |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.





















































