
Predator League · Pacific · 2027 · Online
Predator League Thailand 2027
Nov 10 – Nov 18, 2026 · Prize $6,758

ChampionXipto Esports
| Place | Team | Prize | Qualified to |
|---|---|---|---|
| 1st | Xipto Esports | $2,432 | Asia Pacific Predator League 2027 |
| 2nd | Sharper Esports | $1,081 | |
| 3rd | Fourdaboy | $888 | |
| 4th | Salamander | $695 | |
| 5-6th | GODX | $444 | |
| 5-6th | NongKaiTod | $444 | |
| 7-8th | 1DAY24 | $308 | |
| 7-8th | OneOPae | $308 |


































