Fourdaboy vs 1DAY24
Predator ThailandPredator League Thailand 2027Upper bracket quarterfinal
Fourdaboy2Predator ThailandPredator League Thailand 2027Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FOUR | 13 | 13 | – | 2 |
| 1DAY | 6 | 10 | – | 0 |

Series Stats
Predator League · Pacific Fourdaboy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
FIGHT MVP | ![]() ![]() | 39 / 28 / 15 | +11 | 188 | 81% | 5:2 | 14 | 1 | best 347 | 271 | +18% ▲ |
Buzzlightyr![]() | ![]() | 37 / 37 / 22 | 0 | 167 | 81% | 9:7 | 9 | 0 | best 259 | 258 | +16% ▲ |
Anastasia![]() | ![]() | 36 / 24 / 7 | +12 | 154 | 79% | 4:4 | 11 | 2 | best 232 | 230 | +33% ▲ |
Smiley![]() | ![]() | 33 / 25 / 14 | +8 | 136 | 81% | 2:6 | 9 | 0 | best 245 | 218 | +36% ▲ |
Clementine![]() | ![]() ![]() | 28 / 26 / 20 | +2 | 132 | 81% | 3:0 | 6 | 1 | best 255 | 201 | +10% ▲ |
| Total | 173 / 140 / 78 | +33 | 776 | 23:19 | 49 | 4 | 236 |
1DAY24 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xburner![]() | ![]() ![]() | 28 / 36 / 9 | -8 | 141 | 64% | 3:4 | 7 | 0 | best 242 | 213 | -17% ▼ |
PPOINT![]() | ![]() ![]() | 33 / 31 / 13 | +2 | 125 | 76% | 4:4 | 10 | 2 | best 212 | 207 | +21% ▲ |
Kyusan![]() | ![]() ![]() | 28 / 34 / 22 | -6 | 119 | 71% | 1:3 | 7 | 1 | best 204 | 199 | +12% ▲ |
DARUMU![]() | ![]() ![]() | 26 / 34 / 8 | -8 | 121 | 57% | 3:3 | 7 | 0 | best 185 | 184 | +7% ▲ |
KIKIKAKA![]() | ![]() | 24 / 38 / 9 | -14 | 116 | 57% | 8:9 | 7 | 0 | best 188 | 176 | +5% ▲ |
| Total | 139 / 173 / 61 | -34 | 622 | 19:23 | 38 | 3 | 196 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIGHT | 13 | 1 | 1 | 65 | 1 | 1 | ||||||
Buzzlightyr | 4 | 4 | 1 | 73 | 2 | 0 | ||||||
Anastasia | 7 | 4 | 1 | 1 | 76 | 2 | 4 | |||||
Smiley | 5 | 3 | 1 | 52 | 16 | 0 | ||||||
Clementine | 4 | 1 | 1 | 1 | 45 | 0 | 1 | |||||
Kyusan | 5 | 2 | 1 | 50 | 4 | 1 | ||||||
DARUMU | 5 | 2 | 47 | 0 | 0 | |||||||
PPOINT | 10 | 2 | 47 | 11 | 1 | |||||||
KIKIKAKA | 7 | 42 | 1 | 1 | ||||||||
Xburner | 4 | 3 | 56 | 0 | 1 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fourdaboy | 2/4 | 2/2 | 2/2 | – | 0/2 | – | 2/2 | – | 1/2 | 5/5 | 3/5 | 13/22 |
1DAY24 | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/5 | 2/2 | – | 2/5 | – | 1/2 | 9/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FourdaboyKillsPhantom
86
86Vandal
48
48Ghost
12
12Bandit
7
7Outlaw
7
7Stinger
4
4Marshal
3
3Operator
3
3Sheriff
2
2Classic
1
1
1DAY24KillsVandal
46
46Phantom
27
27Classic
21
21Guardian
10
10Sheriff
8
8Ghost
7
7Operator
5
5Bucky
5
5Stinger
4
4Spectre
3
3














































