Winthrop University vs Blue Otter
Winthrop University0-5 last 52Challengers NA · Stage 1 RelegationVALORANT Challengers 2026 North America: Stage 1 RelegationOpening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WU | 13 | 13 | – | 2 |
| BO | 11 | 5 | – | 0 |

Series Stats
Challengers · Americas Winthrop University | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fair MVP | ![]() | 38 / 31 / 13 | +7 | 173 | 79% | 8:6 | 9 | 0 | best 325 | 266 | +27% ▲ |
moobs![]() | ![]() | 37 / 28 / 9 | +9 | 163 | 71% | 8:3 | 9 | 0 | best 303 | 252 | +25% ▲ |
Recoil![]() | ![]() ![]() | 29 / 30 / 17 | -1 | 140 | 74% | 5:4 | 8 | 0 | best 265 | 214 | +11% ▲ |
echo![]() | ![]() ![]() | 27 / 24 / 14 | +3 | 112 | 88% | 3:1 | 3 | 1 | best 199 | 179 | +23% ▲ |
strongtallguy62![]() | ![]() | 22 / 26 / 7 | -4 | 102 | 69% | 0:4 | 5 | 3 | best 175 | 145 | -16% ▼ |
| Total | 153 / 139 / 60 | +14 | 690 | 24:18 | 34 | 4 | 211 |
Blue Otter | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
299![]() | ![]() ![]() | 35 / 33 / 4 | +2 | 129 | 64% | 7:8 | 9 | 1 | best 223 | 220 | +2% = |
heartless![]() | ![]() ![]() | 29 / 32 / 11 | -3 | 131 | 71% | 1:3 | 5 | 2 | best 225 | 197 | -5% ▼ |
om3y![]() | ![]() | 28 / 30 / 8 | -2 | 125 | 62% | 4:6 | 7 | 0 | best 238 | 189 | +14% ▲ |
Bob![]() | ![]() ![]() | 25 / 27 / 4 | -2 | 124 | 69% | 4:4 | 7 | 0 | best 266 | 186 | -11% ▼ |
Zoestol![]() | ![]() ![]() | 22 / 31 / 19 | -9 | 101 | 76% | 2:3 | 5 | 0 | best 190 | 166 | -5% ▼ |
| Total | 139 / 153 / 46 | -14 | 610 | 18:24 | 33 | 3 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winthrop University | 3/4 | 3/3 | 2/3 | – | – | 1/3 | 3/3 | – | 4/6 | – | 5/7 | 10/19 |
Blue Otter | 1/4 | 1/1 | 0/1 | – | 0/3 | – | – | – | 2/7 | 2/3 | 2/6 | 9/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Winthrop UniversityKillsVandal
52
52Phantom
22
22Classic
11
11Sheriff
11
11Operator
11
11Outlaw
10
10Judge
7
7Ghost
6
6Stinger
6
6Guardian
6
6
Blue OtterKillsVandal
56
56Phantom
23
23Operator
11
11Sheriff
11
11Classic
8
8Judge
7
7Bulldog
6
6Ghost
5
5Outlaw
4
4Stinger
4
4Map Pool
Going into this match Winthrop University | Blue Otter | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 50% | 50% | 4 | WWLL | – | 0 | |
Haven | 50% | 0% | 1 | L | 50% | 4 | LWLW |
Breeze | 33% | 0% | 1 | L | 33% | 3 | LLW |
Abyss | 25% | 25% | 4 | WLLL | 50% | 2 | WL |
Pearl | 0% | 0% | 2 | LL | – | 0 | |
Bind | 0% | 0% | 1 | L | 0% | 1 | L |
Split | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.




























































