
Maps
16
6-10 · 328 rounds
ACS
206
K/D
1.00
234-234 (0)
ADR
137
First kills / rd
0.09
28 FK · 28 FD
Headshot %
25%
8 clutches · 0 aces
Agents

Sova9 maps · 56% won217 ACS · 1.18 K/D

Skye3 maps · 0% won205 ACS · 0.83 K/D

Fade2 maps · 50% won186 ACS · 0.86 K/D

Waylay1 map · 0% won211 ACS · 1.00 K/D

Neon1 map · 0% won154 ACS · 0.55 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 16 | 6-10 | 206 | 1.00 | 0 | 137 | 0.71 | 0.27 | 0.09 | 0.09 | 25% | 8 |
| Haven | 4 | 2-2 | 211 | 1.06 | +3 | 140 | 0.75 | 0.28 | 0.13 | 0.08 | 32% | 1 |
| Abyss | 3 | 1-2 | 214 | 1.23 | +9 | 146 | 0.77 | 0.24 | 0.00 | 0.02 | 24% | 4 |
| Breeze | 3 | 1-2 | 193 | 0.90 | -5 | 128 | 0.68 | 0.22 | 0.10 | 0.16 | 25% | 2 |
| Bind | 2 | 0-2 | 147 | 0.61 | -13 | 89 | 0.45 | 0.30 | 0.09 | 0.14 | 13% | 0 |
| Split | 2 | 0-2 | 225 | 0.94 | -2 | 149 | 0.76 | 0.17 | 0.05 | 0.10 | 27% | 0 |
| Sunset | 1 | 1-0 | 251 | 1.36 | +5 | 166 | 0.86 | 0.27 | 0.18 | 0.00 | 25% | 0 |
| Corrode | 1 | 1-0 | 263 | 1.27 | +3 | 191 | 0.88 | 0.63 | 0.06 | 0.00 | 29% | 1 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Challengers 2026 North America: Stage 1 Relegation | 4 | 2-2 | 215 | 1.20 | +11 | 142 | 0.79 | 0.31 | 0.08 | 0.09 | 21% | 5 |
| VALORANT Challengers 2026 North America: Stage 1 | 10 | 2-8 | 194 | 0.88 | -19 | 128 | 0.65 | 0.22 | 0.08 | 0.10 | 26% | 2 |
| Americas Kickoff: North America - Qualifier Playoffs | 2 | 2-0 | 256 | 1.32 | +8 | 176 | 0.87 | 0.42 | 0.13 | 0.00 | 26% | 1 |
Matches
Wvs
QoR2-0Round 1Nov 2033-25-16K-D-A256ACSLvs
Winthrop University0-2Opening matchesMar 1129-32-11K-D-A197ACSWvs
ROSE2-0Opening matchesMar 1038-24-15K-D-A232ACSLvs
Azure Dragon Gaming0-2Round 4Jan 2830-39-11K-D-A185ACSLvs
Pigeons1-2Round 3Jan 2637-41-14K-D-A198ACSLvs
Nightblood Gaming1-2Round 2Jan 2129-35-7K-D-A183ACSLvs
Shopify Rebellion Black0-2Round 1Jan 2038-38-13K-D-A206ACS
QoR2-0Round 1Nov 2033-25-16K-D-A256ACSLvs
Winthrop University0-2Opening matchesMar 1129-32-11K-D-A197ACSWvs
ROSE2-0Opening matchesMar 1038-24-15K-D-A232ACSLvs
Azure Dragon Gaming0-2Round 4Jan 2830-39-11K-D-A185ACSLvs
Pigeons1-2Round 3Jan 2637-41-14K-D-A198ACSLvs
Nightblood Gaming1-2Round 2Jan 2129-35-7K-D-A183ACSLvs
Shopify Rebellion Black0-2Round 1Jan 2038-38-13K-D-A206ACS






























