Maps
16
4-12 · 333 rounds
ACS
175
K/D
0.81
198-244 (-46)
ADR
113
First kills / rd
0.06
19 FK · 23 FD
Headshot %
23%
5 clutches · 0 aces
Agents

Omen12 maps · 33% won167 ACS · 0.80 K/D

Brimstone2 maps · 0% won217 ACS · 0.97 K/D

Astra1 map · 0% won164 ACS · 0.82 K/D

Viper1 map · 0% won191 ACS · 0.65 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 16 | 4-12 | 175 | 0.81 | -46 | 113 | 0.59 | 0.38 | 0.06 | 0.07 | 23% | 5 |
| Haven | 5 | 2-3 | 166 | 0.91 | -6 | 109 | 0.62 | 0.30 | 0.06 | 0.09 | 18% | 3 |
| Abyss | 3 | 1-2 | 203 | 1.02 | +1 | 123 | 0.71 | 0.35 | 0.11 | 0.08 | 29% | 0 |
| Breeze | 3 | 1-2 | 163 | 0.71 | -15 | 109 | 0.53 | 0.40 | 0.00 | 0.06 | 22% | 2 |
| Bind | 2 | 0-2 | 217 | 0.97 | -1 | 140 | 0.70 | 0.43 | 0.07 | 0.02 | 24% | 0 |
| Split | 2 | 0-2 | 129 | 0.45 | -18 | 82 | 0.37 | 0.54 | 0.05 | 0.07 | 19% | 0 |
| Lotus | 1 | 0-1 | 178 | 0.53 | -7 | 119 | 0.53 | 0.27 | 0.07 | 0.07 | 47% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Challengers 2026 North America: Stage 1 Relegation | 4 | 2-2 | 172 | 0.83 | -10 | 109 | 0.58 | 0.46 | 0.02 | 0.05 | 16% | 1 |
| VALORANT Challengers 2026 North America: Stage 1 | 10 | 2-8 | 175 | 0.81 | -28 | 114 | 0.59 | 0.39 | 0.06 | 0.07 | 26% | 3 |
| Americas Kickoff: North America - Qualifier Playoffs | 2 | 0-2 | 181 | 0.78 | -8 | 112 | 0.65 | 0.16 | 0.09 | 0.12 | 25% | 1 |
Matches
Lvs
Cloud90-2Round 1Nov 2028-36-7K-D-A181ACSLvs
Winthrop University0-2Opening matchesMar 1122-31-19K-D-A166ACSWvs
ROSE2-0Opening matchesMar 1027-28-20K-D-A178ACSLvs
Azure Dragon Gaming0-2Round 4Jan 2823-31-17K-D-A143ACSLvs
Pigeons1-2Round 3Jan 2643-41-21K-D-A212ACSLvs
Nightblood Gaming1-2Round 2Jan 2120-39-10K-D-A129ACSLvs
Shopify Rebellion Black0-2Round 1Jan 2035-38-31K-D-A205ACS
Cloud90-2Round 1Nov 2028-36-7K-D-A181ACSLvs
Winthrop University0-2Opening matchesMar 1122-31-19K-D-A166ACSWvs
ROSE2-0Opening matchesMar 1027-28-20K-D-A178ACSLvs
Azure Dragon Gaming0-2Round 4Jan 2823-31-17K-D-A143ACSLvs
Pigeons1-2Round 3Jan 2643-41-21K-D-A212ACSLvs
Nightblood Gaming1-2Round 2Jan 2120-39-10K-D-A129ACSLvs
Shopify Rebellion Black0-2Round 1Jan 2035-38-31K-D-A205ACS
































counterfeit