Formulation Gaming vs baigiau
Series Stats
Challengers · EMEA Formulation Gaming | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tomaszy MVP | ![]() | 40 / 33 / 9 | +7 | 180 | 71% | 6:7 | 13 | 2 | best 314 | 272 | +24% ▲ |
aNguiSt![]() | ![]() | 41 / 22 / 9 | +19 | 176 | 71% | 4:2 | 13 | 1 | best 315 | 269 | +48% ▲ |
zeek![]() | ![]() | 33 / 21 / 15 | +12 | 139 | 88% | 4:2 | 7 | 1 | best 273 | 224 | +5% ▲ |
alexiiik![]() | ![]() ![]() | 26 / 31 / 10 | -5 | 128 | 76% | 4:5 | 6 | 1 | best 210 | 191 | -15% ▼ |
mikee![]() | ![]() | 23 / 23 / 19 | 0 | 96 | 85% | 4:3 | 4 | 0 | best 165 | 149 | -19% ▼ |
| Total | 163 / 130 / 62 | +33 | 719 | 22:19 | 43 | 5 | 221 |
baigiau | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oak![]() | ![]() ![]() | 35 / 35 / 9 | 0 | 162 | 66% | 5:5 | 11 | 0 | best 345 | 258 | +38% ▲ |
bense![]() | ![]() | 36 / 28 / 10 | +8 | 164 | 66% | 3:2 | 11 | 3 | best 309 | 249 | +51% ▲ |
zetaisha![]() | ![]() | 29 / 33 / 7 | -4 | 140 | 66% | 8:9 | 8 | 0 | best 233 | 213 | +7% ▲ |
GhostaS![]() | ![]() ![]() | 17 / 34 / 10 | -17 | 96 | 66% | 1:3 | 2 | 0 | best 147 | 129 | -15% ▼ |
Duz![]() | ![]() ![]() | 13 / 33 / 12 | -20 | 73 | 61% | 2:3 | 2 | 0 | best 109 | 98 | -32% ▼ |
| Total | 130 / 163 / 48 | -33 | 634 | 19:22 | 34 | 3 | 189 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formulation Gaming | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/4 | 3/3 | – | 1/2 | 3/3 | 2/4 | 14/20 |
baigiau | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/3 | 1/1 | – | 2/4 | 4/4 | 1/2 | 6/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Formulation GamingKillsPhantom
51
51Vandal
49
49Ghost
12
12Bulldog
11
11Classic
8
8Outlaw
7
7Marshal
6
6Operator
6
6Bandit
5
5Sheriff
4
4
baigiauKillsVandal
41
41Phantom
36
36Guardian
13
13Classic
12
12Operator
6
6Stinger
6
6Sheriff
5
5Shorty
4
4Ghost
3
3Bucky
2
2Map Pool
Going into this match Formulation Gaming | baigiau | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 86% | 86% | 7 | WWWWW | – | 0 | |
Breeze | 67% | 67% | 3 | WWL | – | 0 | |
Split | 63% | 63% | 8 | LWLWW | – | 0 | |
Pearl | 50% | 50% | 6 | LWWWL | – | 0 | |
Haven | 50% | 50% | 2 | WL | – | 0 | |
Bind | 0% | 0% | 1 | L | – | 0 | |
Abyss | 0% | 0% | 3 | LLL | – | 0 | |
Maps played in the 6 months before this match.





























































