
Third-party · 2026 · Online
Monsters Reloaded 2026: Closed Qualifier
Sep 26 – Oct 12, 2026 · Prize $3,000

ChampionFire Flux Esports
| Place | Team | Prize | Qualified to |
|---|---|---|---|
| 1st | Fire Flux Esports | – | Monsters Reloaded 2026 |
| 2nd | BBL Esports | $1,500 | |
| 3rd | Misa Esports | $1,000 | |
| 4th | PCIFIC Esports | $500 | |
| 5-6th | Eternal Fire | – | |
| 5-6th | NKVT | – | |
| 7-8th | Fear Never Ends | – | |
| 7-8th | Trigon Titans | – | |
| 9-10th | Mix My Miks | – | |
| 9-10th | Galatasaray Esports | – |









































