TIME DO B3M vs Master Bank
TIME DO B3M0Americas Kickoff · Brazil · Qual. PlayoffsVCT 2027: Americas Kickoff: Brazil - Qualifier PlayoffsRound 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TDB | 8 | 4 | 0 | 0 |
| MB | 13 | 13 | 0 | 2 |

Series Stats
VCT · Americas TIME DO B3M | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
rich![]() | ![]() ![]() | 29 / 33 / 3 | -4 | 162 | 71% | 5:3 | 7 | 0 | best 277 | 242 | +25% ▲ |
ghoul33![]() | ![]() ![]() | 22 / 31 / 8 | -9 | 117 | 63% | 3:10 | 4 | 0 | best 196 | 178 | 0% = |
murizzz![]() | ![]() ![]() | 20 / 27 / 6 | -7 | 106 | 63% | 0:2 | 3 | 0 | best 189 | 156 | -7% ▼ |
heat![]() | ![]() | 21 / 27 / 1 | -6 | 90 | 50% | 5:5 | 4 | 2 | best 166 | 150 | -23% ▼ |
pANcada![]() | ![]() | 17 / 31 / 8 | -14 | 86 | 55% | 1:4 | 3 | 0 | best 136 | 135 | -10% ▼ |
| Total | 109 / 149 / 26 | -40 | 561 | 14:24 | 21 | 2 | 172 |
Master Bank | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Renna MVP | ![]() | 41 / 18 / 10 | +23 | 172 | 82% | 4:2 | 14 | 0 | best 297 | 281 | 0% = |
khaikky![]() | ![]() ![]() | 32 / 20 / 14 | +12 | 161 | 84% | 4:0 | 9 | 1 | best 302 | 241 | +18% ▲ |
Carmine![]() | ![]() | 29 / 22 / 4 | +7 | 132 | 71% | 8:3 | 7 | 1 | best 247 | 196 | 0% = |
fx![]() | ![]() ![]() | 25 / 23 / 10 | +2 | 118 | 71% | 4:4 | 7 | 0 | best 196 | 183 | +4% = |
jzn![]() | ![]() | 22 / 26 / 10 | -4 | 108 | 82% | 4:5 | 5 | 0 | best 173 | 169 | +2% = |
| Total | 149 / 109 / 48 | +40 | 691 | 24:14 | 42 | 2 | 214 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIME DO B3M | 2/4 | 2/2 | 0/2 | – | 0/1 | 0/3 | 2/2 | – | 1/8 | – | 1/2 | 6/18 |
Master Bank | 2/4 | 2/2 | 1/2 | – | 0/2 | – | 1/1 | – | 1/2 | 3/3 | 7/8 | 12/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
TIME DO B3MKillsVandal
37
37Phantom
17
17Ghost
12
12Operator
11
11Classic
8
8Guardian
5
5Stinger
5
5Outlaw
4
4Sheriff
3
3Bulldog
3
3
Master BankKillsPhantom
47
47Vandal
44
44Classic
16
16Operator
10
10Outlaw
8
8Spectre
6
6Bulldog
6
6Bandit
3
3Stinger
3
3Guardian
2
2Map Pool
Going into this match TIME DO B3M | Master Bank | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 1 | W | – | 0 | |
Bind | 0% | 0% | 1 | L | – | 0 | |
Sunset | 0% | 0% | 1 | L | – | 0 | |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Summit | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.




















































