Arranca Dreams vs Piranhas do Caribe
Arranca Dreams2Americas Kickoff · Brazil · Qual. PlayoffsVCT 2027: Americas Kickoff: Brazil - Qualifier PlayoffsRound 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AD | 9 | 13 | 13 | 2 |
| PDC | 13 | 11 | 11 | 1 |

Series Stats
VCT · Americas Arranca Dreams | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loweed![]() | ![]() ![]() | 60 / 50 / 21 | +10 | 157 | 77% | 13:4 | 17 | 1 | best 273 | 241 | +23% ▲ |
mixyce![]() | ![]() ![]() | 48 / 49 / 45 | -1 | 157 | 76% | 2:5 | 14 | 3 | best 251 | 222 | +19% ▲ |
| lucks | ![]() | 51 / 51 / 21 | 0 | 144 | 63% | 9:4 | 13 | 1 | best 319 | 222 | -1% = |
duhT![]() | ![]() ![]() | 52 / 48 / 30 | +4 | 147 | 76% | 9:15 | 13 | 1 | best 300 | 215 | +28% ▲ |
| kwn | ![]() | 37 / 46 / 29 | -9 | 102 | 76% | 3:6 | 4 | 1 | best 164 | 150 | +6% ▲ |
| Total | 248 / 244 / 146 | +4 | 707 | 36:34 | 61 | 7 | 210 |
Piranhas do Caribe | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
saske MVP | ![]() | 65 / 52 / 17 | +13 | 174 | 73% | 14:9 | 18 | 0 | best 308 | 267 | +8% ▲ |
| Lovx | ![]() ![]() ![]() | 60 / 52 / 15 | +8 | 154 | 66% | 9:8 | 15 | 1 | best 248 | 241 | +3% = |
| Mattpia | ![]() ![]() | 49 / 45 / 20 | +4 | 135 | 74% | 4:5 | 10 | 2 | best 203 | 190 | 0% = |
Jezam Luska![]() | ![]() ![]() | 39 / 51 / 11 | -12 | 97 | 59% | 6:9 | 11 | 1 | best 191 | 148 | +1% = |
Antunes![]() | ![]() ![]() | 31 / 48 / 27 | -17 | 80 | 67% | 1:5 | 10 | 0 | best 203 | 129 | +8% ▲ |
| Total | 244 / 248 / 90 | -4 | 639 | 34:36 | 64 | 4 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arranca Dreams | 2/6 | 2/2 | 1/2 | – | 1/4 | 1/4 | 1/1 | – | 3/9 | 5/6 | 5/8 | 17/32 |
Piranhas do Caribe | 4/6 | 3/4 | 1/3 | – | 0/1 | 1/6 | 3/4 | – | 3/8 | 3/4 | 6/9 | 15/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Arranca DreamsKillsVandal
96
96Phantom
65
65Sheriff
29
29Guardian
17
17Bandit
14
14Classic
8
8Ghost
6
6Stinger
4
4Outlaw
3
3Bulldog
3
3
Piranhas do CaribeKillsVandal
109
109Phantom
57
57Sheriff
20
20Classic
11
11Marshal
10
10Ghost
9
9Spectre
6
6Bandit
6
6Judge
5
5Guardian
4
4Map Pool
Going into this match Arranca Dreams | Piranhas do Caribe | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | 0% | 1 | L |
Lotus | 0% | 0% | 1 | L | – | 0 | |
Haven | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.




















































