Elevate vs Team Solid
Elevate2-3 last 51Americas Kickoff · Brazil · Qual. PlayoffsVCT 2027: Americas Kickoff: Brazil - Qualifier PlayoffsRound 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ELEV | 13 | 7 | 6 | 1 |
| SOLID | 8 | 13 | 13 | 2 |

Series Stats
VCT · Americas Elevate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
maestr0![]() | ![]() ![]() | 51 / 48 / 18 | +3 | 143 | 72% | 12:8 | 12 | 3 | best 382 | 236 | +5% ▲ |
| brk | ![]() ![]() | 39 / 49 / 27 | -10 | 138 | 78% | 7:4 | 10 | 0 | best 227 | 200 | +2% = |
kon4n![]() | ![]() ![]() ![]() | 42 / 41 / 17 | +1 | 134 | 68% | 4:5 | 13 | 2 | best 226 | 194 | 0% = |
DTH![]() | ![]() ![]() | 36 / 44 / 14 | -8 | 110 | 63% | 5:10 | 9 | 0 | best 198 | 163 | -15% ▼ |
zap![]() | ![]() ![]() ![]() | 32 / 43 / 31 | -11 | 113 | 75% | 2:3 | 5 | 1 | best 212 | 160 | -18% ▼ |
| Total | 200 / 225 / 107 | -25 | 637 | 30:30 | 49 | 6 | 190 |
Team Solid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mwzera MVP | ![]() ![]() | 59 / 38 / 9 | +21 | 169 | 82% | 11:1 | 15 | 0 | best 304 | 259 | +24% ▲ |
liazzi![]() | ![]() ![]() | 41 / 35 / 32 | +6 | 135 | 83% | 8:6 | 10 | 3 | best 256 | 207 | +6% ▲ |
Bruxo![]() | ![]() ![]() ![]() | 44 / 44 / 19 | 0 | 132 | 73% | 3:5 | 15 | 1 | best 252 | 197 | -2% = |
cauanzin![]() | ![]() ![]() ![]() | 41 / 38 / 15 | +3 | 130 | 72% | 2:5 | 9 | 1 | best 247 | 192 | +7% ▲ |
havoc![]() | ![]() | 40 / 45 / 16 | -5 | 130 | 73% | 6:13 | 9 | 1 | best 266 | 189 | -19% ▼ |
| Total | 225 / 200 / 91 | +25 | 695 | 30:30 | 58 | 6 | 209 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elevate | 3/6 | 2/3 | 1/2 | – | 0/2 | 1/5 | 2/3 | 0/1 | 3/7 | 3/3 | 0/3 | 14/30 |
Team Solid | 3/6 | 3/3 | 3/3 | – | 1/3 | 0/3 | 2/2 | 1/1 | 3/3 | 4/5 | 4/7 | 16/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ElevateKillsPhantom
79
79Vandal
19
19Stinger
18
18Operator
17
17Guardian
14
14Sheriff
12
12Spectre
11
11Ghost
10
10Classic
9
9Bandit
6
6
Team SolidKillsVandal
68
68Phantom
55
55Operator
23
23Classic
21
21Ghost
12
12Outlaw
12
12Sheriff
8
8Bulldog
7
7Guardian
6
6Odin
5
5Map Pool
Going into this match Elevate | Team Solid | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | 0% | 1 | L |
Ascent | 60% | – | 0 | 60% | 5 | LWWWL | |
Pearl | 50% | 0% | 1 | L | 50% | 2 | WL |
Lotus | 49% | 40% | 5 | LLWWL | 89% | 9 | WWWWW |
Split | 27% | 33% | 3 | WLL | 60% | 5 | LWWWL |
Haven | 25% | 100% | 2 | WW | 75% | 4 | WLWW |
Breeze | 17% | 50% | 2 | WL | 33% | 3 | WLL |
Fracture | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.
































































