Team Solid vs Arranca Dreams
Team Solid3-2 last 52Americas Kickoff · Brazil · Qual. PlayoffsVCT 2027: Americas Kickoff: Brazil - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SOLID | 17 | 13 | 13 | 2 |
| AD | 19 | 3 | 8 | 1 |

Series Stats
VCT · Americas Team Solid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mwzera MVP | ![]() ![]() ![]() | 67 / 48 / 18 | +19 | 167 | 79% | 5:3 | 19 | 1 | best 272 | 249 | +19% ▲ |
liazzi![]() | ![]() ![]() | 58 / 40 / 29 | +18 | 146 | 75% | 4:2 | 15 | 2 | best 256 | 218 | +12% ▲ |
Bruxo![]() | ![]() ![]() ![]() | 55 / 42 / 23 | +13 | 145 | 73% | 7:4 | 11 | 0 | best 226 | 212 | +6% ▲ |
cauanzin![]() | ![]() ![]() ![]() | 49 / 47 / 31 | +2 | 124 | 79% | 12:3 | 13 | 1 | best 315 | 201 | +12% ▲ |
havoc![]() | ![]() | 44 / 52 / 17 | -8 | 114 | 63% | 11:22 | 12 | 1 | best 294 | 174 | -26% ▼ |
| Total | 273 / 229 / 118 | +44 | 696 | 39:34 | 70 | 5 | 211 |
Arranca Dreams | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lucks | ![]() ![]() | 55 / 57 / 22 | -2 | 146 | 73% | 8:6 | 14 | 0 | best 313 | 225 | +1% = |
Loweed![]() | ![]() ![]() ![]() | 50 / 55 / 16 | -5 | 125 | 66% | 8:11 | 15 | 1 | best 224 | 194 | -1% = |
mixyce![]() | ![]() ![]() | 48 / 51 / 33 | -3 | 165 | 75% | 6:4 | 9 | 2 | best 231 | 192 | +3% = |
duhT![]() | ![]() ![]() | 43 / 56 / 11 | -13 | 109 | 63% | 8:11 | 14 | 1 | best 185 | 170 | +1% = |
| kwn | ![]() ![]() | 33 / 54 / 30 | -21 | 92 | 70% | 4:7 | 7 | 2 | best 168 | 133 | -6% ▼ |
| Total | 229 / 273 / 112 | -44 | 637 | 34:39 | 59 | 6 | 183 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Solid | 2/6 | 2/2 | 1/2 | – | 1/4 | 0/1 | 1/1 | – | 2/3 | 6/6 | 8/12 | 23/40 |
Arranca Dreams | 4/6 | 3/4 | 0/3 | – | 0/1 | 0/6 | 3/4 | – | 4/12 | 1/1 | 1/3 | 17/40 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team SolidKillsVandal
103
103Phantom
73
73Operator
26
26Bulldog
11
11Guardian
11
11Sheriff
11
11Classic
9
9Odin
8
8Ghost
7
7Bandit
7
7
Arranca DreamsKillsPhantom
96
96Vandal
50
50Sheriff
33
33Bandit
12
12Stinger
10
10Bulldog
8
8Guardian
7
7Classic
4
4Operator
4
4Marshal
3
3Map Pool
Going into this match Team Solid | Arranca Dreams | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 88% | 88% | 8 | WWWWW | – | 0 | |
Haven | 67% | 67% | 3 | WLW | – | 0 | |
Ascent | 60% | 60% | 5 | LWWWL | – | 0 | |
Split | 60% | 60% | 5 | LWWWL | – | 0 | |
Pearl | 50% | 50% | 2 | WL | – | 0 | |
Breeze | 33% | 33% | 3 | WLL | – | 0 | |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.






























































