Next vs SÓ TEM VELHO
Next0Americas Kickoff · Brazil · Qual. PlayoffsVCT 2027: Americas Kickoff: Brazil - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NEXT | 7 | 13 | – | 0 |
| STV | 13 | 15 | – | 2 |

Series Stats
VCT · Americas Next | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
forbanz MVP | ![]() | 43 / 41 / 21 | +2 | 188 | 77% | 14:9 | 10 | 0 | best 324 | 280 | +28% ▲ |
Stwz1![]() | ![]() ![]() | 34 / 38 / 15 | -4 | 148 | 69% | 2:5 | 10 | 1 | best 239 | 214 | +19% ▲ |
| rglmeister | ![]() ![]() | 26 / 37 / 23 | -11 | 129 | 79% | 3:1 | 6 | 3 | best 190 | 176 | -10% ▼ |
skz![]() | ![]() | 33 / 31 / 7 | +2 | 104 | 73% | 2:2 | 9 | 1 | best 179 | 160 | -14% ▼ |
taka![]() | ![]() | 25 / 38 / 6 | -13 | 100 | 58% | 5:5 | 6 | 0 | best 191 | 146 | -10% ▼ |
| Total | 161 / 185 / 72 | -24 | 670 | 26:22 | 41 | 5 | 195 |
SÓ TEM VELHO | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
raised![]() | ![]() | 40 / 36 / 9 | +4 | 161 | 65% | 10:12 | 10 | 1 | best 279 | 243 | +4% = |
aztex![]() | ![]() | 37 / 29 / 12 | +8 | 136 | 83% | 2:4 | 9 | 4 | best 221 | 217 | +27% ▲ |
chadu![]() | ![]() | 38 / 33 / 12 | +5 | 139 | 79% | 3:3 | 7 | 0 | best 247 | 214 | +14% ▲ |
phc![]() | ![]() ![]() | 35 / 32 / 22 | +3 | 128 | 71% | 4:3 | 10 | 1 | best 238 | 205 | +5% ▲ |
Yeah![]() | ![]() ![]() | 35 / 31 / 8 | +4 | 147 | 65% | 3:4 | 12 | 1 | best 228 | 194 | -2% = |
| Total | 185 / 161 / 63 | +24 | 711 | 22:26 | 48 | 7 | 215 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next | 1/4 | 0/1 | – | – | 2/2 | 0/7 | 0/1 | 0/1 | 1/2 | 2/2 | 4/7 | 10/22 |
SÓ TEM VELHO | 3/4 | 2/3 | 0/2 | – | 1/1 | 0/2 | 0/2 | 1/1 | 3/7 | 7/7 | 1/2 | 12/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NextKillsPhantom
73
73Vandal
27
27Operator
14
14Bandit
12
12Classic
8
8Sheriff
8
8Ghost
7
7Guardian
7
7Stinger
4
4Outlaw
3
3
SÓ TEM VELHOKillsPhantom
80
80Vandal
21
21Sheriff
18
18Guardian
13
13Ghost
12
12Operator
12
12Bandit
7
7Bulldog
7
7Spectre
7
7Classic
4
4



















































