Elevate vs Piranhas do Caribe
Elevate2-3 last 52Americas Kickoff · Brazil · Qual. PlayoffsVCT 2027: Americas Kickoff: Brazil - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ELEV | 13 | 13 | – | 2 |
| PDC | 6 | 2 | – | 0 |

Series Stats
VCT · Americas Elevate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
maestr0 MVP | ![]() ![]() | 37 / 21 / 10 | +16 | 190 | 91% | 7:3 | 11 | 0 | best 327 | 295 | +31% ▲ |
zap![]() | ![]() ![]() | 32 / 20 / 25 | +12 | 172 | 94% | 7:1 | 9 | 0 | best 320 | 271 | +39% ▲ |
DTH![]() | ![]() ![]() | 35 / 17 / 6 | +18 | 162 | 85% | 7:1 | 9 | 0 | best 295 | 265 | +39% ▲ |
| brk | ![]() ![]() | 25 / 19 / 20 | +6 | 113 | 76% | 2:0 | 8 | 1 | best 233 | 191 | -3% = |
kon4n![]() | ![]() ![]() | 18 / 13 / 25 | +5 | 120 | 85% | 4:2 | 2 | 1 | best 175 | 162 | -17% ▼ |
| Total | 147 / 90 / 86 | +57 | 758 | 27:7 | 39 | 2 | 237 |
Piranhas do Caribe | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lovx | ![]() ![]() | 24 / 28 / 10 | -4 | 126 | 65% | 1:1 | 5 | 0 | best 255 | 218 | -7% ▼ |
saske![]() | ![]() | 22 / 30 / 7 | -8 | 134 | 59% | 4:8 | 8 | 0 | best 246 | 209 | -16% ▼ |
Kipins![]() | ![]() | 15 / 30 / 8 | -15 | 111 | 53% | 2:12 | 4 | 0 | best 177 | 167 | 0% = |
Jezam Luska![]() | ![]() | 17 / 30 / 7 | -13 | 108 | 62% | 0:0 | 1 | 0 | best 146 | 143 | -2% = |
Antunes![]() | ![]() ![]() | 12 / 29 / 5 | -17 | 81 | 59% | 0:6 | 1 | 0 | best 108 | 100 | -16% ▼ |
| Total | 90 / 147 / 37 | -57 | 560 | 7:27 | 19 | 0 | 167 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elevate | 2/4 | 2/2 | 1/2 | – | 0/2 | – | 1/1 | – | 1/1 | 4/4 | 5/6 | 13/16 |
Piranhas do Caribe | 2/4 | 2/2 | 0/2 | – | 0/1 | 0/4 | 2/2 | – | 1/6 | – | 0/1 | 3/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ElevateKillsPhantom
74
74Vandal
20
20Operator
13
13Classic
11
11Ghost
10
10Judge
4
4Bandit
3
3Sheriff
3
3Frenzy
2
2Outlaw
2
2
Piranhas do CaribeKillsVandal
38
38Sheriff
14
14Classic
8
8Marshal
6
6Phantom
5
5Bandit
5
5Ghost
3
3Operator
3
3Stinger
3
3Spectre
3
3Map Pool
Going into this match Elevate | Piranhas do Caribe | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 1 | W | – | 0 | |
Breeze | 50% | 50% | 2 | WL | – | 0 | |
Lotus | 40% | 40% | 5 | LLWWL | – | 0 | |
Split | 33% | 33% | 3 | WLL | – | 0 | |
Pearl | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.






















































