Team George vs Blezz
Project Blender · Phase 2Project Blender 2026: Phase 2Opening matches
Team George0Project Blender · Phase 2Project Blender 2026: Phase 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GEOR | 5 | 8 | – | 0 |
| BLEZZ | 13 | 13 | – | 2 |

Series Stats
Third-party Team George | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luky![]() | ![]() ![]() | 35 / 29 / 5 | +6 | 171 | 77% | 9:5 | 10 | 0 | best 329 | 265 | +22% ▲ |
Hazard![]() | ![]() ![]() | 24 / 27 / 5 | -3 | 120 | 79% | 5:4 | 3 | 0 | best 261 | 172 | -1% = |
Vašek![]() | ![]() ![]() | 22 / 32 / 10 | -10 | 111 | 74% | 0:1 | 3 | 1 | best 244 | 171 | -5% ▼ |
henky![]() | ![]() ![]() | 21 / 33 / 8 | -12 | 124 | 72% | 7:3 | 3 | 0 | best 174 | 167 | -20% ▼ |
Shaimon![]() | ![]() ![]() | 20 / 31 / 13 | -11 | 94 | 74% | 2:3 | 4 | 0 | best 174 | 146 | -22% ▼ |
| Total | 122 / 152 / 41 | -30 | 620 | 23:16 | 23 | 1 | 184 |
Blezz | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Koshmaras MVP | ![]() ![]() | 51 / 24 / 12 | +27 | 234 | 82% | 5:4 | 16 | 0 | best 404 | 366 | +71% ▲ |
BarcK![]() | ![]() ![]() | 29 / 20 / 11 | +9 | 129 | 77% | 3:3 | 8 | 4 | best 223 | 203 | +1% = |
soren![]() | ![]() ![]() | 29 / 24 / 6 | +5 | 110 | 72% | 3:5 | 6 | 0 | best 243 | 182 | -8% ▼ |
Creamydreamy![]() | ![]() ![]() | 21 / 30 / 21 | -9 | 112 | 79% | 3:9 | 4 | 1 | best 184 | 166 | -16% ▼ |
Ticey![]() | ![]() ![]() | 22 / 24 / 13 | -2 | 113 | 74% | 2:2 | 5 | 0 | best 190 | 160 | -15% ▼ |
| Total | 152 / 122 / 63 | +30 | 698 | 16:23 | 39 | 5 | 215 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team George | 2/4 | 1/2 | 1/1 | – | 1/2 | 0/3 | 0/1 | 1/1 | 0/5 | 2/4 | 0/2 | 7/17 |
Blezz | 2/4 | 1/2 | 1/1 | – | 1/1 | 2/4 | 1/2 | 0/1 | 2/2 | 3/3 | 5/5 | 10/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team GeorgeKillsVandal
42
42Operator
22
22Sheriff
11
11Ghost
10
10Guardian
8
8Phantom
7
7Classic
7
7Bulldog
5
5Bandit
4
4Outlaw
2
2
BlezzKillsVandal
51
51Phantom
35
35Classic
14
14Sheriff
13
13Operator
12
12Guardian
7
7Stinger
5
5Ghost
5
5Spectre
4
4Outlaw
3
3Map Pool
Going into this match Team George | Blezz | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 0% | 0% | 1 | L | – | 0 | |
Summit | 0% | 0% | 1 | L | 0% | 1 | L |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





























































