
Third-party · 2026 · LAN
Project Blender 2026: Phase 2
Oct 21 – Oct 23, 2026 · Prize $4,928

ChampionCGN Esports
| Place | Team | Prize | Qualified to |
|---|---|---|---|
| 1st | CGN Esports | $2,240 | Project Blender 2026: Phase 3 |
| 2nd | Eintracht Frankfurt | $1,120 | Project Blender 2026: Phase 3 |
| 3-4th | Natus Vincere | $784 | |
| 3-4th | Eternal Fire | $784 | |
| 5-6th | Joblife | – | |
| 5-6th | Blezz | – | |
| 7-8th | Habos Babos | – | |
| 7-8th | Team George | – |






































