CGN Esports vs Eintracht Frankfurt
Project Blender · Phase 2Project Blender 2026: Phase 2Opening matches
CGN Esports5-0 last 52Project Blender · Phase 2Project Blender 2026: Phase 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CGN | 13 | 10 | 13 | 2 |
| SGE | 8 | 13 | 11 | 1 |

Series Stats
Third-party CGN Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfen![]() | ![]() ![]() ![]() | 56 / 49 / 15 | +7 | 165 | 75% | 8:5 | 13 | 2 | best 308 | 239 | +13% ▲ |
Samed![]() | ![]() ![]() ![]() | 53 / 53 / 17 | 0 | 150 | 66% | 9:8 | 15 | 0 | best 278 | 230 | -6% ▼ |
shinnok![]() | ![]() ![]() ![]() | 53 / 45 / 22 | +8 | 150 | 75% | 9:8 | 11 | 1 | best 250 | 228 | +15% ▲ |
Serial![]() | ![]() ![]() ![]() | 41 / 49 / 18 | -8 | 105 | 69% | 5:11 | 9 | 1 | best 232 | 155 | -27% ▼ |
Vince![]() | ![]() ![]() | 34 / 48 / 31 | -14 | 91 | 69% | 1:4 | 9 | 4 | best 185 | 139 | -26% ▼ |
| Total | 237 / 244 / 103 | -7 | 662 | 32:36 | 57 | 8 | 198 |
Eintracht Frankfurt | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
foe MVP | ![]() ![]() | 63 / 48 / 27 | +15 | 177 | 82% | 17:11 | 17 | 0 | best 329 | 275 | +18% ▲ |
H1BER![]() | ![]() ![]() ![]() | 52 / 51 / 32 | +1 | 144 | 85% | 8:8 | 16 | 1 | best 247 | 218 | +2% = |
azury![]() | ![]() ![]() ![]() | 44 / 43 / 13 | +1 | 121 | 74% | 4:6 | 12 | 2 | best 202 | 185 | -4% = |
Fizzy![]() | ![]() ![]() ![]() | 44 / 41 / 27 | +3 | 115 | 82% | 1:3 | 11 | 2 | best 225 | 180 | -10% ▼ |
musashi![]() | ![]() ![]() ![]() | 41 / 54 / 25 | -13 | 114 | 82% | 6:4 | 9 | 1 | best 201 | 170 | -7% ▼ |
| Total | 244 / 237 / 124 | +7 | 670 | 36:32 | 65 | 6 | 205 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGN Esports | 3/6 | 3/3 | 0/3 | – | 0/4 | 1/5 | 3/3 | – | 3/7 | 6/6 | 3/3 | 17/34 |
Eintracht Frankfurt | 3/6 | 3/3 | 0/3 | – | 0/3 | 0/6 | 4/4 | – | 0/3 | 4/5 | 4/7 | 17/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
CGN EsportsKillsPhantom
98
98Vandal
60
60Sheriff
16
16Ghost
14
14Guardian
12
12Bandit
11
11Bulldog
8
8Spectre
4
4Marshal
3
3Classic
2
2
Eintracht FrankfurtKillsPhantom
91
91Vandal
53
53Sheriff
18
18Operator
18
18Classic
15
15Outlaw
12
12Spectre
8
8Ghost
7
7Odin
7
7Bandit
6
6Map Pool
Going into this match CGN Esports | Eintracht Frankfurt | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 100% | 1 | W | – | 0 | |
Summit | 100% | 100% | 3 | WWW | 0% | 1 | L |
Breeze | 71% | 71% | 7 | WLWWW | – | 0 | |
Abyss | 67% | 67% | 3 | WLW | – | 0 | |
Pearl | 67% | 67% | 3 | LWW | 0% | 1 | L |
Haven | 60% | 40% | 5 | LWLWL | 100% | 5 | WWWWW |
Fracture | 50% | 50% | 6 | LWLWL | 100% | 2 | WW |
Bind | 50% | 50% | 2 | LW | 100% | 1 | W |
Ascent | 46% | 75% | 8 | LWWWW | 29% | 7 | WLLLL |
Split | 14% | 57% | 7 | WWLLL | 71% | 7 | WWWLW |
Lotus | 13% | 67% | 6 | LWWLW | 80% | 10 | LWWWW |
Maps played in the 6 months before this match.












































































