Evil Geniuses vs ENVY
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket final
Evil Geniuses1-4 last 52EWC · Americas QualifierEsports World Cup 2026: Americas QualifierUpper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EG | 12 | 16 | 13 | 2 |
| NV | 14 | 14 | 9 | 1 |

Series Stats
Third-party · Americas Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dgzin![]() | ![]() | 69 / 60 / 16 | +9 | 156 | 72% | 15:12 | 17 | 1 | best 262 | 246 | +4% = |
zerona![]() | ![]() ![]() ![]() | 65 / 50 / 28 | +15 | 154 | 78% | 10:6 | 17 | 1 | best 261 | 242 | +13% ▲ |
supamen![]() | ![]() ![]() ![]() | 57 / 53 / 29 | +4 | 129 | 76% | 6:7 | 17 | 3 | best 268 | 209 | +19% ▲ |
Paincakes![]() | ![]() ![]() | 48 / 50 / 24 | -2 | 121 | 77% | 6:4 | 13 | 1 | best 212 | 185 | -4% = |
Bao![]() | ![]() ![]() ![]() | 48 / 49 / 20 | -1 | 127 | 82% | 7:5 | 9 | 0 | best 201 | 178 | 0% = |
| Total | 287 / 262 / 117 | +25 | 687 | 44:34 | 73 | 6 | 212 |
ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
keznit MVP | ![]() ![]() ![]() | 73 / 53 / 11 | +20 | 168 | 71% | 9:9 | 22 | 2 | best 257 | 251 | +18% ▲ |
nightz![]() | ![]() ![]() ![]() | 52 / 60 / 18 | -8 | 126 | 72% | 4:12 | 13 | 2 | best 252 | 187 | -12% ▼ |
Rossy![]() | ![]() ![]() ![]() | 51 / 54 / 24 | -3 | 120 | 74% | 5:3 | 15 | 1 | best 204 | 184 | -1% = |
Demon1![]() | ![]() ![]() | 47 / 61 / 13 | -14 | 122 | 64% | 11:14 | 10 | 2 | best 192 | 180 | -9% ▼ |
P0PPIN![]() | ![]() | 39 / 59 / 17 | -20 | 97 | 67% | 5:6 | 8 | 0 | best 155 | 146 | -16% ▼ |
| Total | 262 / 287 / 83 | -25 | 634 | 34:44 | 68 | 7 | 189 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses | 4/6 | 4/4 | 2/4 | – | 0/2 | 1/5 | 4/4 | – | 3/7 | 5/5 | 3/7 | 21/42 |
ENVY | 2/6 | 2/2 | 1/2 | – | 0/4 | 0/5 | 2/2 | – | 4/7 | 4/5 | 4/7 | 21/42 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Evil GeniusesKillsPhantom
101
101Vandal
67
67Odin
21
21Ghost
17
17Operator
14
14Guardian
13
13Classic
11
11Sheriff
11
11Spectre
10
10Ares
7
7
ENVYKillsVandal
101
101Phantom
61
61Operator
20
20Classic
16
16Sheriff
13
13Ghost
12
12Stinger
8
8Outlaw
7
7Guardian
7
7Odin
6
6Map Pool
Going into this match Evil Geniuses | ENVY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 75% | 0% | 1 | L | 75% | 4 | WWLW |
Bind | 67% | 0% | 4 | LLLL | 67% | 3 | WLW |
Abyss | 67% | 67% | 3 | WLW | 0% | 3 | LLL |
Fracture | 50% | 50% | 2 | LW | 0% | 1 | L |
Lotus | 50% | 0% | 2 | LL | 50% | 2 | WL |
Corrode | 17% | 50% | 2 | LW | 33% | 3 | WLL |
Haven | 17% | 50% | 6 | LLWLW | 67% | 3 | WLW |
Pearl | 10% | 40% | 5 | LWLLW | 50% | 6 | LLLWW |
Split | 0% | 0% | 1 | L | 0% | 2 | LL |
Ascent | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



































































