Sasanqua vs EOTO
GC Japan Split 2VCT 2026: Game Changers Japan Split 2Lower bracket final
Sasanqua1-3 last 42GC Japan Split 2VCT 2026: Game Changers Japan Split 2Lower bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SASA | 13 | 13 | – | 2 |
| EOTO | 10 | 11 | – | 0 |

Series Stats
Game Changers · Pacific Sasanqua | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
PingSong![]() | ![]() ![]() | 39 / 35 / 19 | +4 | 169 | 85% | 7:4 | 10 | 0 | best 252 | 244 | +20% ▲ |
nakano![]() | ![]() | 41 / 28 / 10 | +13 | 170 | 83% | 5:2 | 10 | 2 | best 268 | 241 | +20% ▲ |
Ayanami![]() | ![]() ![]() | 35 / 35 / 14 | 0 | 157 | 77% | 10:7 | 7 | 0 | best 237 | 226 | +12% ▲ |
5nzalez![]() | ![]() ![]() | 37 / 27 / 15 | +10 | 148 | 85% | 3:3 | 11 | 2 | best 224 | 218 | +7% ▲ |
Neu![]() | ![]() | 23 / 34 / 19 | -11 | 98 | 68% | 1:5 | 4 | 0 | best 173 | 143 | +5% ▲ |
| Total | 175 / 159 / 77 | +16 | 743 | 26:21 | 42 | 4 | 214 |
EOTO | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MyoH4nN MVP | ![]() ![]() | 44 / 33 / 8 | +11 | 175 | 72% | 9:11 | 11 | 0 | best 291 | 273 | +12% ▲ |
iffy![]() | ![]() | 40 / 33 / 8 | +7 | 147 | 66% | 6:3 | 11 | 1 | best 311 | 241 | +18% ▲ |
koyori![]() | ![]() | 29 / 36 / 6 | -7 | 128 | 64% | 3:7 | 5 | 1 | best 188 | 181 | +1% = |
yuzu![]() | ![]() | 26 / 39 / 12 | -13 | 120 | 70% | 2:3 | 3 | 0 | best 212 | 173 | -9% ▼ |
onni![]() | ![]() | 20 / 34 / 21 | -14 | 90 | 64% | 1:2 | 2 | 1 | best 145 | 133 | -29% ▼ |
| Total | 159 / 175 / 55 | -16 | 661 | 21:26 | 32 | 3 | 200 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasanqua | 0/4 | – | – | – | 1/4 | 0/2 | – | – | 1/1 | 5/6 | 4/4 | 15/26 |
EOTO | 4/4 | 3/4 | 0/3 | – | – | 1/6 | 3/4 | – | 0/4 | 2/2 | 0/1 | 11/26 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SasanquaKillsVandal
106
106Phantom
29
29Bandit
11
11Classic
8
8Operator
7
7Sheriff
6
6Guardian
4
4Ghost
3
3Judge
2
2Bucky
1
1
EOTOKillsVandal
66
66Operator
23
23Phantom
20
20Ghost
17
17Sheriff
9
9Bulldog
6
6Spectre
5
5Classic
4
4Odin
3
3Bandit
2
2Map Pool
Going into this match Sasanqua | EOTO | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 0% | 1 | L | 100% | 1 | W |
Ascent | 100% | 100% | 1 | W | 0% | 1 | L |
Haven | 67% | 0% | 2 | LL | 67% | 3 | LWW |
Split | 67% | 0% | 2 | LL | 67% | 3 | WLW |
Lotus | 50% | 100% | 1 | W | 50% | 4 | WLLW |
Pearl | 0% | 0% | 2 | LL | 0% | 1 | L |
Bind | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





















































