NRG vs LOUD
Americas Stage 2VCT 2026: Americas Stage 2Upper bracket semifinal
NRG5-0 last 52Americas Stage 2VCT 2026: Americas Stage 2Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NRG | 13 | 11 | 13 | 2 |
| LOUD | 7 | 13 | 5 | 1 |

Series Stats
VCT · Americas NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mada MVP | ![]() ![]() | 59 / 40 / 15 | +19 | 171 | 82% | 16:9 | 20 | 0 | best 302 | 272 | +29% ▲ |
brawk![]() | ![]() ![]() | 52 / 38 / 26 | +14 | 170 | 77% | 4:1 | 15 | 1 | best 382 | 247 | +22% ▲ |
| Skirmisher | ![]() ![]() | 41 / 41 / 13 | 0 | 127 | 77% | 8:8 | 8 | 2 | best 198 | 180 | 0% = |
skuba![]() | ![]() ![]() | 40 / 35 / 15 | +5 | 121 | 79% | 2:3 | 10 | 1 | best 205 | 178 | -3% = |
Ethan![]() | ![]() ![]() | 33 / 42 / 26 | -9 | 97 | 69% | 3:7 | 6 | 0 | best 164 | 143 | -21% ▼ |
| Total | 225 / 196 / 95 | +29 | 686 | 33:28 | 59 | 4 | 204 |
LOUD | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lukxo![]() | ![]() ![]() | 57 / 45 / 5 | +12 | 165 | 69% | 12:14 | 12 | 1 | best 283 | 253 | +9% ▲ |
erde![]() | ![]() | 41 / 45 / 28 | -4 | 116 | 77% | 2:5 | 8 | 1 | best 285 | 188 | -9% ▼ |
Darker![]() | ![]() ![]() ![]() | 41 / 48 / 16 | -7 | 125 | 74% | 5:3 | 9 | 0 | best 222 | 185 | 0% = |
tkzin![]() | ![]() ![]() | 37 / 49 / 7 | -12 | 122 | 66% | 9:9 | 7 | 0 | best 256 | 175 | -23% ▼ |
DaviH![]() | ![]() ![]() | 20 / 43 / 14 | -23 | 84 | 61% | 1:3 | 4 | 1 | best 139 | 104 | -39% ▼ |
| Total | 196 / 230 / 70 | -34 | 612 | 29:34 | 40 | 3 | 181 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG | 4/6 | 4/4 | 1/4 | – | 0/2 | 2/6 | 4/4 | – | 0/1 | 0/1 | 4/7 | 23/35 |
LOUD | 2/6 | 2/2 | 2/2 | – | 0/4 | 1/1 | 2/2 | – | 3/7 | 4/6 | 1/1 | 12/35 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NRGKillsPhantom
119
119Vandal
21
21Sheriff
20
20Odin
14
14Operator
14
14Ghost
9
9Classic
5
5Stinger
5
5Guardian
4
4Outlaw
4
4
LOUDKillsPhantom
129
129Classic
17
17Sheriff
14
14Marshal
11
11Guardian
9
9Vandal
7
7Ghost
3
3Bulldog
3
3Judge
3
3Operator
2
2Map Pool
Going into this match NRG | LOUD | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 0% | 3 | LLL | 100% | 3 | WWW |
Ascent | 83% | 17% | 6 | LLLWL | 100% | 1 | W |
Fracture | 50% | 50% | 6 | WWLLL | – | 0 | |
Abyss | 50% | 50% | 4 | WWLL | – | 0 | |
Bind | 50% | 50% | 2 | WL | 0% | 1 | L |
Haven | 46% | 71% | 14 | LLWWW | 25% | 8 | LLLLW |
Lotus | 45% | 88% | 16 | WWWWW | 43% | 7 | WLLLW |
Summit | 33% | 100% | 3 | WWW | 67% | 3 | WLW |
Pearl | 27% | 67% | 12 | LWWWL | 40% | 5 | WLLWL |
Split | 20% | 20% | 5 | LWLLL | 0% | 4 | LLLL |
Breeze | 8% | 71% | 17 | LWWWW | 63% | 8 | LWLWL |
Corrode | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.








































































