100 Thieves vs Leviatán
Americas Stage 2VCT 2026: Americas Stage 2Upper bracket semifinal
100 Thieves4-1 last 52Americas Stage 2VCT 2026: Americas Stage 2Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 100T | 13 | 13 | – | 2 |
| LEV | 2 | 7 | – | 0 |

Series Stats
VCT · Americas 100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timotino MVP | ![]() | 31 / 24 / 15 | +7 | 163 | 83% | 10:5 | 9 | 4 | best 277 | 261 | +20% ▲ |
vora![]() | ![]() ![]() | 35 / 16 / 11 | +19 | 143 | 77% | 3:1 | 11 | 2 | best 293 | 244 | +33% ▲ |
bang![]() | ![]() ![]() | 22 / 17 / 13 | +5 | 129 | 71% | 2:0 | 7 | 2 | best 326 | 187 | +1% = |
Asuna![]() | ![]() ![]() | 23 / 26 / 18 | -3 | 119 | 83% | 3:2 | 6 | 0 | best 243 | 186 | -12% ▼ |
Cryocells![]() | ![]() ![]() | 25 / 20 / 3 | +5 | 120 | 74% | 3:5 | 6 | 0 | best 198 | 183 | -11% ▼ |
| Total | 136 / 103 / 60 | +33 | 673 | 21:13 | 39 | 8 | 212 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
spikeziN![]() | ![]() ![]() | 29 / 31 / 13 | -2 | 160 | 74% | 4:4 | 8 | 0 | best 262 | 248 | +13% ▲ |
blowz![]() | ![]() ![]() | 21 / 29 / 11 | -8 | 138 | 80% | 3:5 | 4 | 0 | best 307 | 189 | +9% ▲ |
Neon![]() | ![]() ![]() | 22 / 27 / 2 | -5 | 120 | 60% | 3:6 | 5 | 2 | best 200 | 166 | -21% ▼ |
sato![]() | ![]() ![]() | 19 / 28 / 10 | -9 | 108 | 74% | 4:4 | 5 | 0 | best 176 | 165 | -24% ▼ |
kiNgg![]() | ![]() ![]() | 12 / 26 / 10 | -14 | 76 | 69% | 0:3 | 3 | 0 | best 128 | 106 | -41% ▼ |
| Total | 103 / 141 / 46 | -38 | 602 | 14:22 | 25 | 2 | 175 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Thieves | 3/4 | 2/3 | 2/2 | – | 0/1 | 1/1 | 1/2 | 2/2 | – | 2/2 | 5/5 | 12/18 |
Leviatán | 1/4 | 1/1 | 0/1 | – | 1/2 | 0/2 | 1/1 | 0/2 | 0/5 | 0/1 | – | 6/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
100 ThievesKillsPhantom
79
79Ghost
9
9Outlaw
8
8Spectre
7
7Classic
6
6Odin
6
6Sheriff
5
5Bulldog
4
4Operator
4
4Bandit
3
3
LeviatánKillsPhantom
46
46Classic
21
21Sheriff
10
10Operator
10
10Bulldog
7
7Guardian
6
6Bandit
4
4Stinger
4
4Ghost
2
2Odin
1
1Map Pool
Going into this match 100 Thieves | Leviatán | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Breeze | 67% | 67% | 12 | LWWWL | 0% | 7 | LLLLL |
Summit | 50% | 100% | 1 | W | 50% | 2 | WL |
Split | 30% | 57% | 7 | WWLWL | 88% | 16 | WWWWW |
Fracture | 27% | 67% | 3 | WLW | 40% | 5 | WLLWL |
Ascent | 25% | 100% | 6 | WWWWW | 75% | 8 | LWLWW |
Sunset | 25% | 50% | 4 | WWLL | 75% | 4 | LWWW |
Lotus | 18% | 25% | 4 | LLWL | 43% | 7 | LLWWW |
Haven | 3% | 73% | 11 | WWLWW | 70% | 10 | WWWLW |
Pearl | 0% | 50% | 4 | WLLW | 50% | 8 | LLLWW |
Bind | 0% | 100% | 1 | W | 100% | 3 | WWW |
Maps played in the 6 months before this match.







































































