NRG vs Cloud9
Americas KickoffVCT 2026: Americas KickoffUpper bracket quarterfinal
NRG2Americas KickoffVCT 2026: Americas KickoffUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NRG | 13 | 13 | – | 2 |
| C9 | 2 | 9 | – | 0 |

Series Stats
VCT · Americas NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keiko MVP | ![]() ![]() | 36 / 21 / 9 | +15 | 148 | 84% | 7:3 | 12 | 0 | best 267 | 251 | +18% ▲ |
brawk![]() | ![]() | 34 / 21 / 9 | +13 | 152 | 84% | 3:2 | 8 | 1 | best 340 | 246 | +21% ▲ |
mada![]() | ![]() ![]() | 26 / 20 / 9 | +6 | 118 | 73% | 7:6 | 7 | 1 | best 225 | 185 | -12% ▼ |
Ethan![]() | ![]() ![]() | 23 / 25 / 10 | -2 | 123 | 86% | 3:2 | 5 | 0 | best 227 | 181 | 0% = |
skuba![]() | ![]() ![]() | 23 / 21 / 7 | +2 | 110 | 81% | 2:2 | 4 | 2 | best 211 | 170 | -8% ▼ |
| Total | 142 / 108 / 44 | +34 | 651 | 22:15 | 36 | 4 | 207 |
Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xeppaa![]() | ![]() ![]() | 27 / 29 / 5 | -2 | 135 | 70% | 4:3 | 5 | 0 | best 353 | 216 | +12% ▲ |
v1c![]() | ![]() ![]() | 23 / 26 / 7 | -3 | 118 | 57% | 1:3 | 5 | 2 | best 198 | 185 | -2% = |
penny![]() | ![]() ![]() | 24 / 26 / 5 | -2 | 120 | 73% | 3:2 | 6 | 0 | best 232 | 182 | -8% ▼ |
OXY![]() | ![]() | 24 / 32 / 7 | -8 | 108 | 65% | 6:13 | 5 | 0 | best 274 | 178 | -27% ▼ |
Zellsis![]() | ![]() ![]() | 10 / 29 / 13 | -19 | 59 | 59% | 1:1 | 1 | 0 | best 132 | 88 | -47% ▼ |
| Total | 108 / 142 / 37 | -34 | 540 | 15:22 | 22 | 2 | 170 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG | 3/4 | 3/3 | 3/3 | – | – | 1/3 | 2/2 | 1/1 | 1/1 | 2/3 | 5/5 | 11/18 |
Cloud9 | 1/4 | 1/1 | 1/1 | – | 0/2 | 1/3 | – | 0/1 | 0/5 | 2/3 | 0/1 | 7/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
NRGKillsPhantom
44
44Vandal
43
43Sheriff
13
13Bulldog
11
11Ghost
8
8Outlaw
7
7Odin
4
4Stinger
3
3Judge
3
3Bucky
3
3
Cloud9KillsVandal
32
32Phantom
29
29Operator
12
12Classic
9
9Ghost
8
8Bandit
6
6Bulldog
3
3Stinger
3
3Guardian
3
3Outlaw
3
3Map Pool
Going into this match NRG | Cloud9 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Haven | 100% | – | 0 | 100% | 1 | W | |
Maps played in the 6 months before this match.




























































