MIBR.LOS vs ENVY
Americas KickoffVCT 2026: Americas KickoffUpper bracket quarterfinal
MIBR.LOS2Americas KickoffVCT 2026: Americas KickoffUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIBR | 13 | 13 | – | 2 |
| NV | 7 | 11 | – | 0 |

Series Stats
VCT · Americas MIBR.LOS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
aspas MVP | ![]() ![]() | 44 / 23 / 8 | +21 | 180 | 84% | 7:5 | 17 | 1 | best 272 | 271 | +24% ▲ |
Verno![]() | ![]() | 39 / 26 / 13 | +13 | 166 | 91% | 7:0 | 6 | 1 | best 246 | 245 | +21% ▲ |
Mazino![]() | ![]() | 36 / 33 / 25 | +3 | 145 | 86% | 5:5 | 8 | 0 | best 284 | 230 | +22% ▲ |
Tex![]() | ![]() ![]() | 35 / 30 / 16 | +5 | 136 | 89% | 5:8 | 9 | 1 | best 259 | 223 | +30% ▲ |
zekken![]() | ![]() ![]() | 24 / 27 / 25 | -3 | 104 | 75% | 1:1 | 5 | 1 | best 185 | 158 | -26% ▼ |
| Total | 178 / 139 / 87 | +39 | 731 | 25:19 | 45 | 4 | 225 |
ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
keznit![]() | ![]() ![]() | 34 / 37 / 12 | -3 | 147 | 73% | 3:3 | 9 | 1 | best 285 | 228 | +8% ▲ |
Rossy![]() | ![]() | 31 / 33 / 15 | -2 | 127 | 66% | 2:3 | 10 | 2 | best 251 | 207 | +12% ▲ |
Inspire![]() | ![]() | 27 / 33 / 5 | -6 | 127 | 68% | 3:4 | 7 | 2 | best 182 | 177 | -13% ▼ |
P0PPIN![]() | ![]() ![]() | 26 / 35 / 10 | -9 | 115 | 55% | 5:5 | 6 | 0 | best 186 | 170 | -2% = |
Eggsterr![]() | ![]() | 21 / 40 / 10 | -19 | 98 | 68% | 6:10 | 2 | 0 | best 192 | 144 | -19% ▼ |
| Total | 139 / 178 / 52 | -39 | 613 | 19:25 | 34 | 5 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIBR.LOS | 1/4 | 1/1 | 0/1 | – | 0/2 | 1/4 | 1/1 | – | 1/3 | 7/7 | 2/3 | 13/20 |
ENVY | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/7 | 2/2 | – | 1/3 | 3/4 | 2/3 | 7/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
MIBR.LOSKillsVandal
60
60Phantom
45
45Operator
23
23Classic
11
11Ghost
9
9Bulldog
7
7Outlaw
7
7Stinger
6
6Bandit
6
6Guardian
5
5
ENVYKillsPhantom
60
60Vandal
23
23Stinger
15
15Classic
10
10Ghost
7
7Sheriff
7
7Bandit
6
6Bulldog
5
5Bucky
4
4Guardian
3
3Map Pool
Going into this match MIBR.LOS | ENVY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | – | 0 | 100% | 1 | W | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


























































