
Valorant
LEO

Series
7-13
35%
Maps
17-30
36%
Rounds
426-526
45%
Round diff
-100
Roster
Results
Apr 14, 2026Final
LEOLEO0
BonkBonk2Apr 13, 2026Final
FORMFormulation Gaming2
LEOLEO0Apr 12, 2026Final
LEOLEO0
NAVI JuniorNAVI Junior2Apr 11, 2026Final
LEOLEO0
ENTEnterprise Esports2Apr 6, 2026Final
LEOLEO2
Pixel LuminaPixel Lumina1Apr 5, 2026Final
baigiaubaigiau2
LEOLEO0Apr 4, 2026Final
Lost PuppiesLost Puppies2
LEOLEO1Feb 18, 2026Final
LEOLEO2
MIRMIR1Feb 15, 2026Final
FORMFormulation Gaming2
LEOLEO1Feb 14, 2026Final
FRGFRG0
LEOLEO2Feb 12, 2026Final
LEOLEO0
CTRL EsportsCTRL Esports2Feb 11, 2026Final
LEOLEO0
UNIWAYUNIWAY2Map Pool
MapW-LWin%Rnd%
Haven5-456%51%
Split1-713%37%
Abyss4-450%52%
Pearl2-433%44%
Corrode1-517%36%
Bind3-260%57%
Lotus0-30%17%
Breeze1-150%43%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | demekLEO | 16 | 335 | 222 | 1.06 | 137 | 0.79 | 0.21 | 0.17 | 0.17 | 20% | +14 | -1 | 1 | 14 |
| 2 | K9lyosLEO | 3 | 69 | 214 | 1.06 | 156 | 0.72 | 0.20 | 0.07 | 0.09 | 24% | +3 | -1 | 2 | 6 |
| 3 | onrazorLEO | 16 | 301 | 205 | 1.05 | 138 | 0.74 | 0.14 | 0.07 | 0.04 | 36% | +10 | +8 | 11 | 19 |
| 4 | DemiurgeLEO | 6 | 115 | 188 | 0.97 | 124 | 0.67 | 0.37 | 0.10 | 0.13 | 33% | -2 | -3 | 2 | 4 |
| 5 | rehnLEO | 26 | 512 | 185 | 0.78 | 119 | 0.63 | 0.19 | 0.14 | 0.20 | 30% | -93 | -32 | 6 | 23 |
| 6 | AkiraLEO | 16 | 335 | 182 | 0.83 | 129 | 0.61 | 0.27 | 0.08 | 0.07 | 25% | -41 | +4 | 10 | 12 |
| 7 | knowbiiLEO | 16 | 301 | 175 | 0.74 | 114 | 0.58 | 0.32 | 0.07 | 0.10 | 25% | -60 | -9 | 5 | 10 |
| 8 | HiiroLEO | 16 | 335 | 174 | 0.95 | 116 | 0.64 | 0.26 | 0.04 | 0.07 | 38% | -12 | -8 | 6 | 14 |
| 9 | zynLEO | 12 | 255 | 174 | 0.76 | 119 | 0.58 | 0.35 | 0.07 | 0.07 | 28% | -46 | 0 | 1 | 7 |
| 10 | ZnevaLEO | 14 | 270 | 167 | 0.81 | 113 | 0.59 | 0.16 | 0.07 | 0.11 | 29% | -37 | -10 | 4 | 10 |
| 11 | jimbkLEO | 16 | 301 | 153 | 0.71 | 102 | 0.52 | 0.25 | 0.06 | 0.07 | 31% | -63 | -3 | 4 | 7 |
| 12 | BouncyLEO | 2 | 31 | 73 | 0.24 | 50 | 0.23 | 0.19 | 0.00 | 0.10 | 23% | -22 | -3 | 0 | 0 |
| 13 | Eskild1kLEO | 1 | 20 | 42 | 0.40 | 30 | 0.10 | 0.10 | 0.05 | 0.00 | 38% | -3 | +1 | 0 | 0 |








































