FULL BOX 200 vs XtremeDogs
FULL BOX 2000-5 last 502XtremeDogs1-4 last 5
Series Stats
Challengers · EMEA FULL BOX 200 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Szalony![]() | ![]() | 41 / 33 / 6 | +8 | 143 | 65% | 6:4 | 13 | 0 | best 274 | 242 | +19% ▲ |
vynz![]() | ![]() ![]() | 37 / 36 / 9 | +1 | 157 | 72% | 7:6 | 7 | 0 | best 276 | 236 | +37% ▲ |
koszer![]() | ![]() ![]() | 29 / 37 / 12 | -8 | 129 | 74% | 4:4 | 6 | 0 | best 204 | 188 | +10% ▲ |
Sferon![]() | ![]() ![]() | 28 / 33 / 16 | -5 | 121 | 72% | 4:6 | 8 | 1 | best 188 | 184 | +8% ▲ |
kryo![]() | ![]() ![]() | 26 / 31 / 14 | -5 | 110 | 74% | 2:3 | 5 | 2 | best 189 | 172 | -1% = |
| Total | 161 / 170 / 57 | -9 | 660 | 23:23 | 39 | 3 | 204 |
XtremeDogs | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
fang MVP | ![]() ![]() | 42 / 28 / 21 | +14 | 162 | 70% | 1:0 | 12 | 2 | best 261 | 250 | +23% ▲ |
adore![]() | ![]() ![]() | 36 / 35 / 12 | +1 | 165 | 80% | 6:5 | 7 | 0 | best 290 | 247 | +22% ▲ |
prevail![]() | ![]() ![]() | 37 / 34 / 9 | +3 | 145 | 72% | 7:6 | 7 | 1 | best 266 | 221 | +24% ▲ |
| rens | ![]() | 29 / 35 / 11 | -6 | 108 | 72% | 5:9 | 9 | 0 | best 244 | 171 | 0% = |
Akira![]() | ![]() ![]() | 26 / 29 / 29 | -3 | 117 | 74% | 4:3 | 7 | 2 | best 186 | 167 | +3% = |
| Total | 170 / 161 / 82 | +9 | 697 | 23:23 | 42 | 5 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL BOX 200 | 3/4 | 2/3 | 0/2 | – | 0/1 | 0/3 | 2/3 | – | 3/7 | 2/2 | 3/4 | 7/22 |
XtremeDogs | 1/4 | 1/1 | 0/1 | – | 1/3 | 0/2 | 1/1 | – | 1/4 | 3/3 | 4/7 | 15/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FULL BOX 200KillsVandal
58
58Phantom
43
43Guardian
12
12Sheriff
10
10Judge
9
9Classic
8
8Ghost
7
7Operator
7
7Outlaw
4
4Bucky
2
2
XtremeDogsKillsVandal
76
76Phantom
43
43Classic
15
15Outlaw
6
6Ghost
5
5Operator
5
5Bandit
4
4Stinger
3
3Sheriff
3
3Spectre
3
3Map Pool
Going into this match FULL BOX 200 | XtremeDogs | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 60% | 60% | 5 | WWWLL | 0% | 1 | L |
Lotus | 50% | 0% | 2 | LL | 50% | 2 | LW |
Pearl | 50% | 50% | 4 | LWLW | 0% | 1 | L |
Bind | 50% | 50% | 4 | WLWL | 100% | 4 | WWWW |
Corrode | 50% | 50% | 2 | WL | 0% | 1 | L |
Split | 29% | 29% | 7 | LLLLW | 0% | 4 | LLLL |
Breeze | 13% | 13% | 8 | LLLLL | – | 0 | |
Fracture | 0% | 0% | 1 | L | 0% | 1 | L |
Haven | 0% | – | 0 | 0% | 4 | LLLL | |
Maps played in the 6 months before this match.


























































