
Valorant
FULL BOX 200

Series
4-12
25%
Maps
12-26
32%
Rounds
362-442
45%
Round diff
-80
Roster
Results
Apr 13, 2026Final
VR2VR22
FULL BOX 200FULL BOX 2001Apr 12, 2026Final
FULL BOX 200FULL BOX 2000
XtremeDogsXtremeDogs2Apr 11, 2026Final
FULL BOX 200FULL BOX 2001
TL.ATeam Liquid Academy2Apr 6, 2026Final
FULL BOX 200FULL BOX 2001
MIRMIR2Apr 5, 2026Final
UNIWAYUNIWAY2
FULL BOX 200FULL BOX 2000Apr 4, 2026Final
Bitfix GamingBitfix Gaming2
FULL BOX 200FULL BOX 2000Feb 18, 2026Final
CoalesceCoalesce2
FULL BOX 200FULL BOX 2000Feb 15, 2026Final
FULL BOX 200FULL BOX 2000
EVOPLAYEVOPLAY2Feb 14, 2026Final
ENTEnterprise Esports2
FULL BOX 200FULL BOX 2001Feb 12, 2026Final
Boars GamingBoars Gaming0
FULL BOX 200FULL BOX 2002Feb 11, 2026Final
VR2VR22
FULL BOX 200FULL BOX 2000Feb 8, 2026Final
FULL BOX 200FULL BOX 2000
Pixel LuminaPixel Lumina2Map Pool
MapW-LWin%Rnd%
Breeze1-713%40%
Split2-529%43%
Bind2-433%46%
Abyss3-260%57%
Lotus1-325%40%
Pearl2-250%52%
Fracture0-20%21%
Corrode1-150%45%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | maniekFULL BOX 200 | 15 | 342 | 235 | 1.15 | 151 | 0.84 | 0.13 | 0.21 | 0.16 | 27% | +38 | +17 | 6 | 20 |
| 2 | mshFULL BOX 200 | 13 | 294 | 204 | 1.03 | 131 | 0.72 | 0.21 | 0.07 | 0.06 | 38% | +6 | +3 | 3 | 16 |
| 3 | SzalonyFULL BOX 200 | 15 | 290 | 194 | 0.87 | 126 | 0.68 | 0.13 | 0.13 | 0.14 | 23% | -30 | -3 | 2 | 17 |
| 4 | SulunistFULL BOX 200 | 28 | 586 | 176 | 0.77 | 119 | 0.62 | 0.26 | 0.07 | 0.12 | 29% | -109 | -25 | 7 | 24 |
| 5 | kryoFULL BOX 200 | 27 | 569 | 173 | 0.81 | 118 | 0.59 | 0.28 | 0.05 | 0.09 | 25% | -80 | -20 | 13 | 18 |
| 6 | vynzFULL BOX 200 | 17 | 338 | 172 | 0.72 | 114 | 0.59 | 0.17 | 0.11 | 0.15 | 24% | -76 | -13 | 5 | 13 |
| 7 | koszerFULL BOX 200 | 5 | 109 | 171 | 0.71 | 119 | 0.59 | 0.21 | 0.07 | 0.13 | 26% | -26 | -6 | 1 | 4 |
| 8 | SferonFULL BOX 200 | 30 | 632 | 170 | 0.80 | 110 | 0.59 | 0.27 | 0.07 | 0.07 | 28% | -94 | -3 | 12 | 16 |

































