FOKUS vs RIZON
FOKUS3-1 last 42Challengers DACH · Evolution Stage 1VALORANT Challengers 2026 DACH: Evolution Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FOKUS | 13 | 13 | – | 2 |
| RIZON | 10 | 4 | – | 0 |

Series Stats
Challengers · EMEA FOKUS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
pyrolll MVP | ![]() | 38 / 20 / 10 | +18 | 153 | 85% | 2:3 | 12 | 1 | best 252 | 243 | +16% ▲ |
Serial![]() | ![]() ![]() | 37 / 26 / 10 | +11 | 141 | 75% | 7:5 | 10 | 0 | best 237 | 235 | +11% ▲ |
MOLSI![]() | ![]() ![]() | 31 / 26 / 15 | +5 | 157 | 83% | 4:1 | 8 | 1 | best 236 | 228 | +33% ▲ |
Pa1ze![]() | ![]() | 30 / 31 / 12 | -1 | 155 | 83% | 7:9 | 7 | 0 | best 281 | 221 | -9% ▼ |
shinnok![]() | ![]() ![]() | 23 / 20 / 14 | +3 | 104 | 78% | 1:1 | 6 | 2 | best 223 | 157 | -21% ▼ |
| Total | 159 / 123 / 61 | +36 | 710 | 21:19 | 43 | 4 | 217 |
RIZON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Amcar![]() | ![]() ![]() | 33 / 28 / 8 | +5 | 167 | 63% | 8:4 | 9 | 1 | best 297 | 240 | +10% ▲ |
BarcK![]() | ![]() ![]() | 33 / 31 / 19 | +2 | 154 | 83% | 1:1 | 9 | 0 | best 261 | 240 | +19% ▲ |
puggy![]() | ![]() | 20 / 31 / 16 | -11 | 127 | 68% | 2:4 | 5 | 0 | best 170 | 169 | 0% = |
Apyr![]() | ![]() ![]() | 19 / 38 / 7 | -19 | 97 | 65% | 8:8 | 3 | 0 | best 145 | 144 | -35% ▼ |
Snowi![]() | ![]() ![]() | 18 / 31 / 10 | -13 | 87 | 65% | 0:4 | 4 | 1 | best 156 | 129 | -18% ▼ |
| Total | 123 / 159 / 60 | -36 | 633 | 19:21 | 30 | 2 | 184 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOKUS | 3/4 | 3/3 | 1/3 | – | 0/1 | 1/1 | 3/3 | – | 1/3 | 3/3 | 4/5 | 11/20 |
RIZON | 1/4 | 1/1 | 1/1 | – | 0/3 | 0/3 | 1/1 | – | 1/5 | 0/1 | 2/3 | 9/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FOKUSKillsVandal
80
80Ghost
17
17Sheriff
16
16Outlaw
9
9Phantom
9
9Guardian
8
8Bulldog
7
7Spectre
5
5Operator
3
3Classic
2
2
RIZONKillsVandal
56
56Phantom
17
17Guardian
14
14Classic
9
9Ghost
9
9Sheriff
6
6Bucky
4
4Stinger
3
3Bulldog
3
3Odin
2
2Map Pool
Going into this match FOKUS | RIZON | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 2 | WW | 0% | 1 | L |
Split | 100% | 100% | 1 | W | 0% | 1 | L |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Abyss | 0% | 50% | 2 | LW | 50% | 2 | WL |
Haven | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



































































