
Valorant
FOKUS

Series
21-9
70%
Maps
41-21
66%
Rounds
682-577
54%
Round diff
+105
Roster
Results
May 10, 2026Final
CGN EsportsCGN Esports3
FOKUSFOKUS2May 9, 2026Final
SGEEintracht Frankfurt0
FOKUSFOKUS2Apr 26, 2026Final
ECeSports Cologne0
FOKUSFOKUS2Apr 25, 2026Final
CGN EsportsCGN Esports2
FOKUSFOKUS1Apr 18, 2026Final
RIZONRIZON0
FOKUSFOKUS2Apr 14, 2026Final
DORTDortmund eSports0
FOKUSFOKUS2Apr 12, 2026Final
SGEEintracht Frankfurt2
FOKUSFOKUS0Apr 7, 2026Final
AKA HEROAKA HERO0
FOKUSFOKUS2Apr 5, 2026Final
AAALTERNATE aTTaX0
FOKUSFOKUS2Mar 21, 2026Final
Barça eSportsBarça eSports1
FOKUSFOKUS2Mar 20, 2026Final
ENTEnterprise Esports2
FOKUSFOKUS1Feb 28, 2026Final
FOKUSFOKUS1
SGEEintracht Frankfurt2Map Pool
MapW-LWin%Rnd%
Bind10-471%56%
Abyss6-460%53%
Split5-456%51%
Breeze4-450%49%
Lotus5-183%59%
Haven3-260%53%
Corrode4-180%60%
Pearl3-0100%60%
Fracture1-150%47%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pa1zeFOKUS | 62 | 1259 | 242 | 1.18 | 158 | 0.85 | 0.16 | 0.19 | 0.16 | 30% | +163 | +32 | 8 | 96 |
| 2 | SerialFOKUS | 62 | 1259 | 218 | 1.14 | 145 | 0.78 | 0.20 | 0.11 | 0.11 | 43% | +124 | +3 | 16 | 78 |
| 3 | pyrolllFOKUS | 46 | 932 | 211 | 1.20 | 140 | 0.77 | 0.22 | 0.13 | 0.09 | 30% | +119 | +38 | 22 | 50 |
| 4 | shinnokFOKUS | 62 | 1259 | 183 | 1.04 | 122 | 0.64 | 0.28 | 0.05 | 0.05 | 29% | +31 | -2 | 19 | 50 |
| 5 | cullumFOKUS | 4 | 86 | 179 | 0.93 | 128 | 0.65 | 0.17 | 0.07 | 0.13 | 31% | -4 | -5 | 1 | 4 |
| 6 | MOLSIFOKUS | 62 | 1259 | 176 | 0.95 | 119 | 0.61 | 0.33 | 0.06 | 0.07 | 29% | -43 | -10 | 23 | 39 |
| 7 | YaBoiLewisFOKUS | 12 | 241 | 175 | 0.96 | 119 | 0.63 | 0.29 | 0.07 | 0.09 | 42% | -7 | -5 | 7 | 3 |





































