
Valorant
RIZON

Series
7-15
32%
Maps
15-26
37%
Rounds
396-442
47%
Round diff
-46
Roster
Results
May 9, 2026Final
CGN EsportsCGN Esports2
RIZONRIZON0Apr 26, 2026Final
DORTDortmund eSports2
RIZONRIZON1Apr 25, 2026Final
RIZONRIZON2
AAALTERNATE aTTaX0Apr 18, 2026Final
RIZONRIZON0
FOKUSFOKUS2Apr 14, 2026Final
RIZONRIZON0
SGEEintracht Frankfurt2Apr 11, 2026Final
AKA HEROAKA HERO0
RIZONRIZON2Apr 7, 2026Final
RIZONRIZON1
CGN EsportsCGN Esports2Apr 4, 2026Final
ECeSports Cologne1
RIZONRIZON2Feb 1, 2026Final
DORTDortmund eSports2
RIZONRIZON1Jan 31, 2026Final
RIZONRIZON2
Bodax GamingBodax Gaming1Jan 26, 2026Final
RIZONRIZON0
DORTDortmund eSports1Jan 26, 2026Final
6GPA6GPA0
RIZONRIZON1Map Pool
MapW-LWin%Rnd%
Bind5-550%48%
Split1-713%42%
Haven2-433%45%
Lotus2-340%53%
Abyss2-340%52%
Corrode2-250%44%
Pearl0-20%46%
Breeze1-0100%62%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ApyrRIZON | 22 | 462 | 223 | 1.02 | 149 | 0.75 | 0.21 | 0.18 | 0.14 | 20% | +8 | +19 | 3 | 26 |
| 2 | AmcarRIZON | 22 | 462 | 212 | 1.07 | 141 | 0.77 | 0.23 | 0.10 | 0.07 | 38% | +23 | +13 | 5 | 23 |
| 3 | OpexRIZON | 19 | 376 | 212 | 0.98 | 132 | 0.74 | 0.20 | 0.16 | 0.18 | 23% | -6 | -8 | 3 | 18 |
| 4 | DemiurgeRIZON | 19 | 376 | 209 | 1.06 | 137 | 0.75 | 0.17 | 0.11 | 0.12 | 26% | +17 | -5 | 4 | 20 |
| 5 | deytennRIZON | 19 | 376 | 203 | 1.10 | 137 | 0.73 | 0.37 | 0.06 | 0.07 | 33% | +25 | -3 | 10 | 17 |
| 6 | BarcKRIZON | 41 | 838 | 201 | 0.95 | 131 | 0.70 | 0.33 | 0.08 | 0.11 | 23% | -32 | -28 | 10 | 34 |
| 7 | MaximNRIZON | 6 | 134 | 174 | 1.01 | 111 | 0.61 | 0.28 | 0.02 | 0.02 | 20% | +1 | 0 | 1 | 5 |
| 8 | puggyRIZON | 41 | 838 | 169 | 0.81 | 116 | 0.56 | 0.27 | 0.07 | 0.08 | 24% | -107 | -13 | 12 | 27 |
| 9 | SnowiRIZON | 16 | 328 | 159 | 0.78 | 107 | 0.56 | 0.25 | 0.08 | 0.10 | 29% | -53 | -8 | 4 | 6 |









































