Map 2 · FlyQuest vs Division One
Map 2 · Haven
Challengers · Americas Division One | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
calamity MVP | ![]() | 30 / 21 / 11 | +9 | 206 | 89% | 6:4 | 8 | 1 | 317 | +52% ▲ |
beeb![]() | ![]() | 28 / 17 / 10 | +11 | 183 | 82% | 2:1 | 7 | 2 | 267 | +26% ▲ |
Boomy![]() | ![]() | 20 / 20 / 4 | 0 | 134 | 89% | 4:4 | 4 | 0 | 204 | 0% = |
foreign![]() | ![]() | 17 / 22 / 19 | -5 | 112 | 79% | 0:2 | 4 | 0 | 185 | -2% = |
dynamic![]() | ![]() | 18 / 19 / 6 | -1 | 112 | 75% | 3:2 | 5 | 0 | 176 | -23% ▼ |
| Total | 113 / 99 / 50 | +14 | 747 | 15:13 | 28 | 3 | 230 |
Rounds
13
151st half
2nd half
Overtime
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.1
9.3
0.3
3.5
10.1
1.0
10.1
19.4
10.5
0.8
2.0
0.3
0.3
1.6
15.2
5.6
2.3
11.4
1.5
6.7
7.0
8.9
6.8
6.0
0.1
9.6
0.8
2.1
10.2
8.8
15.7
14.7
11.8
13.9
27.6
13.3
0.2
1.8
13.7
2.5
4.9
11.0
1.5
10.1
3.0
8.1
1.4
10.6
0.8
0.8
0.8
1.1
1.3
1.3
1.6
1.1
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 0/2 | – | – | – | 0/1 | 1/3 | – | – | 1/1 | 2/3 | 2/3 | 7/15 |
Division One | 2/2 | 2/2 | 0/2 | – | – | 1/3 | 1/1 | – | 1/3 | 2/3 | 0/1 | 8/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
72
72Classic
12
12Frenzy
3
3Outlaw
3
3Bucky
3
3Odin
2
2Operator
2
2Stinger
1
1Ghost
1
1Shorty
1
1
Division OneKillsVandal
46
46Phantom
21
21Sheriff
12
12Ghost
8
8Classic
5
5Stinger
5
5Operator
5
5Guardian
4
4Outlaw
3
3Judge
2
2








































