ROSE vs Pigeons
Series Stats
Challengers · Americas ROSE | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jinwoo | ![]() ![]() | 31 / 34 / 13 | -3 | 141 | 65% | 2:8 | 7 | 0 | best 312 | 236 | +8% ▲ |
Tim![]() | ![]() ![]() | 23 / 35 / 14 | -12 | 126 | 60% | 5:6 | 7 | 0 | best 219 | 198 | +7% ▲ |
Bob![]() | ![]() ![]() | 24 / 31 / 11 | -7 | 110 | 65% | 1:5 | 7 | 2 | best 184 | 167 | -20% ▼ |
retrQ![]() | ![]() ![]() | 19 / 35 / 9 | -16 | 87 | 70% | 2:2 | 2 | 0 | best 175 | 142 | -28% ▼ |
CHAROD![]() | ![]() ![]() | 19 / 31 / 7 | -12 | 95 | 55% | 2:7 | 4 | 1 | best 136 | 134 | -40% ▼ |
| Total | 116 / 166 / 54 | -50 | 559 | 12:28 | 27 | 3 | 175 |
Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andersin MVP | ![]() ![]() | 41 / 23 / 15 | +18 | 186 | 90% | 2:0 | 10 | 0 | best 314 | 283 | +42% ▲ |
Cuz![]() | ![]() ![]() | 30 / 28 / 17 | +2 | 174 | 70% | 7:5 | 7 | 1 | best 254 | 250 | +20% ▲ |
Zamal![]() | ![]() | 38 / 21 / 7 | +17 | 147 | 85% | 11:4 | 10 | 1 | best 267 | 244 | +14% ▲ |
Cohburg![]() | ![]() ![]() | 30 / 25 / 18 | +5 | 143 | 78% | 7:2 | 8 | 0 | best 261 | 221 | +17% ▲ |
Kouf![]() | ![]() ![]() | 27 / 19 / 2 | +8 | 122 | 75% | 1:1 | 6 | 1 | best 223 | 170 | 0% = |
| Total | 166 / 116 / 59 | +50 | 773 | 28:12 | 41 | 3 | 234 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSE | 1/4 | 1/1 | 1/1 | – | 1/3 | 0/3 | 1/1 | – | 3/7 | 1/2 | 1/1 | 6/19 |
Pigeons | 3/4 | 2/3 | 1/2 | – | 0/1 | 1/2 | 2/3 | – | 0/1 | 3/3 | 4/7 | 13/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ROSEKillsVandal
42
42Phantom
36
36Classic
10
10Spectre
9
9Sheriff
7
7Ghost
6
6Outlaw
3
3Guardian
2
2Bandit
1
1
PigeonsKillsVandal
76
76Phantom
33
33Sheriff
12
12Classic
12
12Outlaw
8
8Ghost
4
4Guardian
4
4Stinger
4
4Marshal
4
4Bandit
3
3Map Pool
Going into this match ROSE | Pigeons | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 80% | 20% | 5 | WLLLL | 100% | 1 | W |
Split | 71% | 0% | 3 | LLL | 71% | 7 | LWWLW |
Fracture | 60% | 100% | 1 | W | 40% | 5 | LWWLL |
Lotus | 33% | 33% | 6 | WLLLW | 0% | 6 | LLLLL |
Corrode | 33% | 33% | 3 | LLW | 0% | 2 | LL |
Bind | 25% | 25% | 4 | LWLL | – | 0 | |
Abyss | 25% | 50% | 2 | WL | 25% | 4 | LWLL |
Haven | 13% | 38% | 8 | LWWLL | 50% | 10 | WWWWL |
Breeze | 3% | 43% | 7 | LLWLL | 40% | 5 | WLLWL |
Ascent | 0% | 0% | 1 | L | 0% | 3 | LLL |
Maps played in the 6 months before this match.






























































