FlyQuest vs Division One
Series Stats
Challengers · Americas FlyQuest | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
solada![]() | ![]() | 42 / 41 / 20 | +1 | 171 | 75% | 6:8 | 12 | 1 | best 291 | 269 | +18% ▲ |
tonza![]() | ![]() | 37 / 36 / 4 | +1 | 134 | 81% | 7:7 | 5 | 1 | best 245 | 210 | -3% = |
Leo![]() | ![]() | 32 / 41 / 12 | -9 | 133 | 77% | 6:7 | 8 | 1 | best 241 | 207 | -3% = |
ducq![]() | ![]() | 29 / 35 / 10 | -6 | 134 | 71% | 2:2 | 8 | 2 | best 246 | 194 | +15% ▲ |
sorex![]() | ![]() | 25 / 36 / 9 | -11 | 101 | 65% | 0:3 | 4 | 2 | best 166 | 140 | -23% ▼ |
| Total | 165 / 189 / 55 | -24 | 674 | 21:27 | 37 | 7 | 204 |
Division One | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
calamity MVP | ![]() | 49 / 38 / 16 | +11 | 192 | 88% | 11:5 | 14 | 2 | best 317 | 294 | +42% ▲ |
beeb![]() | ![]() | 46 / 27 / 17 | +19 | 190 | 85% | 3:2 | 10 | 2 | best 267 | 267 | +26% ▲ |
Boomy![]() | ![]() ![]() | 34 / 35 / 9 | -1 | 133 | 81% | 8:5 | 8 | 0 | best 206 | 205 | 0% = |
foreign![]() | ![]() | 28 / 35 / 30 | -7 | 114 | 73% | 1:3 | 8 | 1 | best 185 | 174 | -7% ▼ |
dynamic![]() | ![]() | 32 / 30 / 11 | +2 | 115 | 77% | 4:6 | 9 | 0 | best 176 | 174 | -24% ▼ |
| Total | 189 / 165 / 83 | +24 | 745 | 27:21 | 49 | 5 | 223 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 0/4 | – | – | – | 0/3 | 1/5 | – | – | 2/4 | 3/4 | 4/5 | 10/23 |
Division One | 4/4 | 4/4 | 0/4 | – | – | 1/4 | 3/3 | – | 1/5 | 4/5 | 2/4 | 13/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
110
110Classic
27
27Odin
5
5Operator
5
5Frenzy
4
4Outlaw
4
4Ghost
3
3Bucky
3
3Stinger
2
2Guardian
2
2
Division OneKillsVandal
78
78Phantom
27
27Sheriff
16
16Guardian
14
14Ghost
13
13Bandit
8
8Outlaw
8
8Classic
7
7Stinger
6
6Operator
5
5Map Pool
Going into this match FlyQuest | Division One | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 83% | 100% | 3 | WWW | 17% | 6 | LLWLL |
Ascent | 67% | – | 0 | 67% | 3 | WWL | |
Split | 50% | 50% | 4 | LWWL | 0% | 1 | L |
Breeze | 50% | 0% | 3 | LLL | 50% | 8 | WLLLL |
Pearl | 32% | 57% | 7 | WWLLL | 25% | 4 | LLLW |
Bind | 17% | 67% | 3 | WWL | 83% | 6 | WWWWL |
Lotus | 4% | 50% | 4 | WLLW | 46% | 13 | WLWLL |
Maps played in the 6 months before this match.

















































