Cloud9 vs Leviatán
Americas KickoffVCT 2026: Americas KickoffLower bracket round 3
Cloud93-2 last 52Americas KickoffVCT 2026: Americas KickoffLower bracket round 3
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| C9 | 13 | 13 | – | 2 |
| LEV | 5 | 7 | – | 0 |

Series Stats
VCT · Americas Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
v1c MVP | ![]() ![]() | 39 / 14 / 12 | +25 | 167 | 92% | 2:2 | 10 | 2 | best 329 | 256 | +36% ▲ |
OXY![]() | ![]() ![]() | 34 / 24 / 5 | +10 | 154 | 71% | 12:4 | 10 | 0 | best 292 | 254 | +3% = |
Zellsis![]() | ![]() ![]() | 31 / 22 / 14 | +9 | 127 | 68% | 3:3 | 10 | 0 | best 249 | 214 | +30% ▲ |
penny![]() | ![]() ![]() | 23 / 23 / 14 | 0 | 119 | 71% | 5:6 | 6 | 0 | best 180 | 169 | -14% ▼ |
Xeppaa![]() | ![]() ![]() | 18 / 22 / 15 | -4 | 101 | 82% | 0:1 | 3 | 0 | best 196 | 150 | -22% ▼ |
| Total | 145 / 105 / 60 | +40 | 669 | 22:16 | 39 | 2 | 209 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kiNgg![]() | ![]() ![]() | 28 / 27 / 4 | +1 | 130 | 61% | 3:1 | 7 | 1 | best 223 | 205 | +15% ▲ |
Neon![]() | ![]() ![]() | 26 / 28 / 5 | -2 | 142 | 74% | 6:6 | 4 | 0 | best 235 | 204 | -3% = |
blowz![]() | ![]() ![]() | 23 / 29 / 4 | -6 | 109 | 55% | 4:0 | 8 | 0 | best 191 | 175 | -1% = |
spikeziN![]() | ![]() | 19 / 31 / 6 | -12 | 108 | 63% | 2:7 | 3 | 0 | best 194 | 161 | -27% ▼ |
sato![]() | ![]() ![]() | 9 / 30 / 8 | -21 | 57 | 55% | 1:8 | 2 | 1 | best 83 | 72 | -67% ▼ |
| Total | 105 / 145 / 27 | -40 | 546 | 16:22 | 24 | 2 | 164 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 1/4 | 1/1 | 1/1 | – | 1/2 | 0/2 | 1/1 | – | 1/1 | 3/3 | 5/6 | 14/19 |
Leviatán | 3/4 | 2/3 | 0/2 | – | 0/1 | 0/3 | 1/2 | – | 1/6 | 2/2 | 0/1 | 5/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Cloud9KillsPhantom
64
64Vandal
27
27Operator
19
19Ghost
9
9Classic
5
5Bucky
5
5Bandit
5
5Bulldog
4
4Outlaw
4
4Sheriff
2
2
LeviatánKillsVandal
28
28Sheriff
21
21Operator
13
13Phantom
12
12Guardian
10
10Bulldog
4
4Outlaw
4
4Stinger
4
4Classic
4
4Ghost
3
3Map Pool
Going into this match Cloud9 | Leviatán | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 0% | 1 | L | 100% | 1 | W |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Haven | 100% | 100% | 1 | W | – | 0 | |
Split | 67% | 100% | 2 | WW | 33% | 3 | LLW |
Bind | 67% | 0% | 1 | L | 67% | 3 | LWW |
Pearl | 17% | 67% | 3 | LWW | 50% | 2 | WL |
Breeze | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.

































































