100 Thieves vs Evil Geniuses
Americas KickoffVCT 2026: Americas KickoffLower bracket round 3
100 Thieves3-2 last 52Americas KickoffVCT 2026: Americas KickoffLower bracket round 3
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 100T | 13 | 15 | – | 2 |
| EG | 11 | 13 | – | 0 |

Series Stats
VCT · Americas 100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cryocells![]() | ![]() ![]() | 47 / 31 / 2 | +16 | 156 | 71% | 9:8 | 13 | 1 | best 260 | 241 | +16% ▲ |
Timotino![]() | ![]() ![]() | 37 / 41 / 15 | -4 | 138 | 63% | 8:7 | 10 | 0 | best 220 | 212 | -4% = |
vora![]() | ![]() ![]() | 30 / 35 / 22 | -5 | 113 | 65% | 2:2 | 8 | 0 | best 191 | 175 | -4% = |
Asuna![]() | ![]() ![]() | 28 / 32 / 23 | -4 | 111 | 67% | 2:3 | 6 | 1 | best 217 | 169 | -19% ▼ |
bang![]() | ![]() | 28 / 36 / 12 | -8 | 100 | 67% | 4:7 | 5 | 2 | best 188 | 155 | -17% ▼ |
| Total | 170 / 175 / 74 | -5 | 619 | 25:27 | 42 | 4 | 190 |
Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dgzin MVP | ![]() ![]() | 51 / 34 / 5 | +17 | 174 | 73% | 13:9 | 15 | 0 | best 269 | 258 | +9% ▲ |
Okeanos![]() | ![]() ![]() | 35 / 34 / 16 | +1 | 115 | 67% | 5:3 | 8 | 0 | best 214 | 190 | +14% ▲ |
supamen![]() | ![]() | 31 / 35 / 17 | -4 | 118 | 73% | 3:4 | 8 | 0 | best 198 | 173 | -2% = |
Bao![]() | ![]() ![]() | 27 / 34 / 19 | -7 | 124 | 75% | 1:5 | 7 | 1 | best 192 | 171 | -4% = |
C0M![]() | ![]() ![]() | 31 / 33 / 14 | -2 | 101 | 65% | 5:4 | 8 | 0 | best 200 | 160 | +2% = |
| Total | 175 / 170 / 71 | +5 | 632 | 27:25 | 46 | 1 | 191 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Thieves | 2/4 | 2/2 | 2/2 | – | 0/1 | 0/4 | 2/2 | – | 1/3 | 4/4 | 2/2 | 17/32 |
Evil Geniuses | 2/4 | 2/2 | 1/2 | – | 0/2 | 0/4 | 1/1 | – | 0/2 | 4/4 | 2/3 | 15/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
100 ThievesKillsVandal
64
64Phantom
54
54Ghost
9
9Operator
9
9Classic
8
8Stinger
7
7Spectre
7
7Sheriff
4
4Outlaw
4
4Bucky
4
4
Evil GeniusesKillsPhantom
95
95Vandal
25
25Operator
17
17Ghost
8
8Outlaw
8
8Sheriff
6
6Bulldog
6
6Guardian
4
4Classic
3
3Stinger
2
2Map Pool
Going into this match 100 Thieves | Evil Geniuses | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 67% | 67% | 3 | WLW | – | 0 | |
Bind | 67% | 67% | 3 | WLW | 0% | 1 | L |
Abyss | 67% | – | 0 | 67% | 3 | WLW | |
Corrode | 17% | 67% | 3 | WWL | 50% | 2 | LW |
Pearl | 0% | 50% | 2 | LW | 50% | 2 | LW |
Breeze | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.
































































