
Third-party · EMEA · 2026 · Online
VALORANT EMEA Clash 2026
Feb 19 – Feb 25, 2026 · Prize $29,617 · 20 matches

ChampionTeam Vitality
| Place | Team | Prize | Series | Maps | Rounds | Round diff |
|---|---|---|---|---|---|---|
| 1-2nd | Enterprise Esports | $8,885 | 4-1 | 8-4 | 141-107 | +34 |
| 1-2nd | Team Vitality | $8,885 | 3-0 | 6-0 | 78-41 | +37 |
| 3-4th | FUT Esports | $2,962 | 3-1 | 6-3 | 98-97 | +1 |
| 3-4th | UCAM Esports Club | $2,962 | 3-2 | 7-7 | 153-159 | -6 |
| 5-6th | ULF Esports | $1,481 | 2-2 | 5-4 | 95-91 | +4 |
| 5-6th | GIANTX | $1,481 | 1-2 | 3-4 | 55-72 | -17 |
| 7-8th | Beşiktaş Esports | $1,481 | 1-2 | 3-5 | 91-94 | -3 |
| 7-8th | Joblife | $1,481 | 1-2 | 2-4 | 67-72 | -5 |
| 9-12th | FOKUS | – | 1-2 | 3-5 | 80-95 | -15 |
| 9-12th | Stallions Esports | – | 1-2 | 2-5 | 74-92 | -18 |
| 9-12th | Karmine Corp | – | 0-2 | 2-3 | 54-49 | +5 |
| 9-12th | Natus Vincere | – | 0-2 | 1-4 | 44-61 | -17 |











































