
Third-party · EMEA · 2026 · Online
VALORANT EMEA Clash 2026
Feb 19 – Feb 25, 2026 · Prize $29,617 · 20 matches

ChampionTeam Vitality
Leaders
Minimum 40% of the most rounds playedACS
1
yetujeyFUT Esports · 9 maps
2482
kozzy7m2423
s0pp9m2264
Influx8m2255
wezzy8m223K/D
1
yetujeyFUT Esports · 9 maps
1.462
kozzy7m1.373
MAGNUM11m1.264
oroni8m1.195
Proxh11m1.18ADR
1
kozzyEnterprise Esports · 7 maps
1632
yetujey9m1633
s0pp9m1464
Pa1ze8m1445
Influx8m142First Kills / Round
1
kozzyEnterprise Esports · 7 maps
0.242
B1SK14m0.223
s0pp9m0.204
Pa1ze8m0.195
xeus9m0.18Headshot %
1
SerialFOKUS · 8 maps
45%2
kozzy7m45%3
Echo9m42%4
westside7m41%5
Koji7m38%Kills / Round
1
yetujeyFUT Esports · 9 maps
0.902
kozzy7m0.883
s0pp9m0.824
Influx8m0.815
westside7m0.80Assists / Round
1
ProxhEnterprise Esports · 11 maps
0.452
Docent8m0.383
MrFaliN9m0.384
GRUBINHO7m0.365
Jesse14m0.31Clutches Won
1
BuldUCAM Esports Club · 14 maps
102
Famsii14m83
B1SK14m74
Olizera14m75
Avvix7m7All Players (62)
48 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LewNKarmine Corp | 4 | 90 | 252 | 1.33 | 155 | 0.89 | 0.14 | 0.24 | 0.11 | 31% | +20 | +12 | 1 | 11 |
| 2 | yetujeyFUT Esports | 9 | 195 | 248 | 1.46 | 163 | 0.90 | 0.18 | 0.09 | 0.07 | 31% | +55 | +4 | 4 | 16 |
| 3 | hiroNatus Vincere | 5 | 105 | 245 | 1.30 | 154 | 0.86 | 0.15 | 0.10 | 0.08 | 35% | +21 | +2 | 1 | 13 |
| 4 | kozzyEnterprise Esports | 7 | 131 | 242 | 1.37 | 163 | 0.88 | 0.19 | 0.24 | 0.11 | 45% | +31 | +16 | 0 | 8 |
| 5 | ChronicleTeam Vitality | 6 | 119 | 241 | 1.70 | 156 | 0.90 | 0.34 | 0.09 | 0.08 | 24% | +44 | +1 | 1 | 9 |
| 6 | SUYGETSUKarmine Corp | 4 | 90 | 239 | 1.35 | 164 | 0.81 | 0.31 | 0.13 | 0.07 | 37% | +19 | +6 | 2 | 6 |
| 7 | SayonaraTeam Vitality | 6 | 119 | 236 | 1.91 | 152 | 0.92 | 0.21 | 0.10 | 0.04 | 32% | +52 | +7 | 2 | 8 |
| 8 | swagzorEnterprise Esports | 4 | 104 | 232 | 1.16 | 151 | 0.84 | 0.14 | 0.20 | 0.13 | 25% | +12 | +7 | 3 | 6 |
| 9 | FiluNatus Vincere | 5 | 105 | 231 | 1.12 | 145 | 0.81 | 0.21 | 0.20 | 0.15 | 27% | +9 | +5 | 0 | 7 |
| 10 | s0ppULF Esports | 9 | 186 | 226 | 1.13 | 146 | 0.82 | 0.23 | 0.20 | 0.12 | 23% | +18 | +14 | 6 | 10 |
| 11 | InfluxBeşiktaş Esports | 8 | 185 | 225 | 1.13 | 142 | 0.81 | 0.18 | 0.13 | 0.19 | 17% | +17 | -11 | 3 | 18 |
| 12 | DerkeTeam Vitality | 6 | 119 | 224 | 1.17 | 148 | 0.76 | 0.27 | 0.19 | 0.11 | 22% | +13 | +10 | 1 | 7 |
| 13 | wezzyBeşiktaş Esports | 8 | 185 | 223 | 1.08 | 139 | 0.79 | 0.19 | 0.18 | 0.14 | 22% | +11 | +7 | 0 | 14 |
| 14 | Pa1zeFOKUS | 8 | 175 | 222 | 0.98 | 144 | 0.77 | 0.19 | 0.19 | 0.19 | 32% | -3 | 0 | 1 | 9 |
| 15 | AkaiStallions Esports | 5 | 120 | 218 | 0.95 | 145 | 0.75 | 0.13 | 0.17 | 0.18 | 23% | -5 | -2 | 0 | 6 |
| 16 | PROFEKTeam Vitality | 6 | 119 | 218 | 1.38 | 148 | 0.76 | 0.44 | 0.12 | 0.03 | 30% | +25 | +11 | 1 | 9 |
| 17 | westsideGIANTX | 7 | 127 | 218 | 1.07 | 135 | 0.80 | 0.13 | 0.13 | 0.12 | 41% | +7 | +2 | 1 | 8 |
| 18 | B1SKUCAM Esports Club | 14 | 312 | 217 | 1.08 | 140 | 0.78 | 0.15 | 0.22 | 0.18 | 22% | +18 | +14 | 7 | 19 |
| 19 | oroniBeşiktaş Esports | 8 | 185 | 215 | 1.19 | 137 | 0.78 | 0.24 | 0.09 | 0.04 | 25% | +23 | +9 | 1 | 9 |
| 20 | xeusFUT Esports | 9 | 195 | 215 | 1.02 | 132 | 0.78 | 0.15 | 0.18 | 0.12 | 34% | +3 | +11 | 1 | 15 |
| 21 | MAGNUMEnterprise Esports | 11 | 235 | 214 | 1.26 | 135 | 0.75 | 0.23 | 0.10 | 0.11 | 27% | +36 | -2 | 5 | 12 |
| 22 | ProxhEnterprise Esports | 11 | 235 | 212 | 1.18 | 139 | 0.74 | 0.45 | 0.06 | 0.05 | 31% | +27 | +3 | 4 | 10 |
| 23 | FavianULF Esports | 9 | 186 | 205 | 1.04 | 133 | 0.75 | 0.22 | 0.12 | 0.09 | 34% | +5 | +5 | 3 | 9 |
| 24 | LimeEnterprise Esports | 11 | 235 | 202 | 1.12 | 128 | 0.74 | 0.23 | 0.14 | 0.12 | 32% | +18 | +6 | 2 | 10 |
| 25 | FlicklessGIANTX | 7 | 127 | 201 | 0.98 | 141 | 0.70 | 0.29 | 0.10 | 0.06 | 33% | -2 | +6 | 3 | 5 |
| 26 | pyrolllFOKUS | 8 | 175 | 198 | 0.95 | 136 | 0.71 | 0.16 | 0.12 | 0.10 | 29% | -6 | +4 | 3 | 9 |
| 27 | OlizeraUCAM Esports Club | 14 | 312 | 195 | 0.88 | 127 | 0.65 | 0.21 | 0.07 | 0.09 | 23% | -28 | -6 | 7 | 15 |
| 28 | audazULF Esports | 9 | 186 | 194 | 1.05 | 131 | 0.72 | 0.23 | 0.04 | 0.07 | 35% | +6 | -6 | 6 | 10 |
| 29 | DocentBeşiktaş Esports | 8 | 185 | 190 | 0.93 | 122 | 0.68 | 0.38 | 0.04 | 0.07 | 29% | -10 | -5 | 4 | 11 |
| 30 | SerialFOKUS | 8 | 175 | 190 | 1.00 | 127 | 0.71 | 0.20 | 0.06 | 0.10 | 45% | 0 | -6 | 4 | 11 |
| 31 | EchoULF Esports | 9 | 186 | 189 | 0.92 | 125 | 0.66 | 0.13 | 0.10 | 0.16 | 42% | -11 | -10 | 3 | 9 |
| 32 | JamppiTeam Vitality | 6 | 119 | 189 | 1.35 | 126 | 0.71 | 0.18 | 0.13 | 0.11 | 27% | +22 | +2 | 4 | 4 |
| 33 | CloudGIANTX | 7 | 127 | 188 | 0.87 | 131 | 0.61 | 0.21 | 0.08 | 0.10 | 29% | -12 | -3 | 3 | 6 |
| 34 | FamsiiUCAM Esports Club | 14 | 312 | 188 | 0.90 | 126 | 0.65 | 0.24 | 0.06 | 0.10 | 25% | -23 | -14 | 8 | 16 |
| 35 | KROSTALYFUT Esports | 9 | 195 | 188 | 1.08 | 123 | 0.67 | 0.27 | 0.04 | 0.07 | 38% | +10 | -6 | 3 | 6 |
| 36 | JesseUCAM Esports Club | 14 | 312 | 182 | 0.87 | 121 | 0.63 | 0.31 | 0.04 | 0.08 | 24% | -30 | -11 | 6 | 12 |
| 37 | MrFaliNFUT Esports | 9 | 195 | 180 | 0.89 | 115 | 0.60 | 0.38 | 0.07 | 0.17 | 24% | -14 | -20 | 6 | 7 |
| 38 | dos9Karmine Corp | 4 | 90 | 180 | 1.02 | 119 | 0.64 | 0.27 | 0.03 | 0.04 | 32% | +1 | -1 | 3 | 2 |
| 39 | araGIANTX | 7 | 127 | 176 | 0.73 | 117 | 0.58 | 0.13 | 0.11 | 0.17 | 27% | -27 | -7 | 1 | 5 |
| 40 | BuldUCAM Esports Club | 14 | 312 | 175 | 0.90 | 113 | 0.62 | 0.29 | 0.07 | 0.10 | 23% | -21 | -9 | 10 | 13 |
| 41 | AvezKarmine Corp | 4 | 90 | 174 | 0.92 | 114 | 0.62 | 0.13 | 0.09 | 0.16 | 25% | -5 | -6 | 0 | 5 |
| 42 | KoloshaNatus Vincere | 5 | 105 | 173 | 0.87 | 112 | 0.64 | 0.11 | 0.11 | 0.20 | 25% | -10 | -9 | 0 | 7 |
| 43 | shinnokFOKUS | 8 | 175 | 170 | 0.82 | 124 | 0.56 | 0.29 | 0.03 | 0.07 | 34% | -22 | -7 | 2 | 4 |
| 44 | runneRJoblife | 6 | 139 | 168 | 0.98 | 119 | 0.58 | 0.16 | 0.13 | 0.16 | 24% | -2 | -4 | 2 | 5 |
| 45 | kamykJoblife | 6 | 139 | 168 | 1.10 | 114 | 0.62 | 0.26 | 0.06 | 0.04 | 36% | +8 | +3 | 3 | 7 |
| 46 | SusanoStallions Esports | 7 | 166 | 166 | 0.84 | 107 | 0.57 | 0.15 | 0.13 | 0.19 | 19% | -18 | -11 | 0 | 7 |
| 47 | MOLSIFOKUS | 8 | 175 | 164 | 0.80 | 112 | 0.58 | 0.25 | 0.06 | 0.06 | 28% | -26 | 0 | 2 | 5 |
| 48 | iluriEnterprise Esports | 11 | 235 | 162 | 0.97 | 107 | 0.59 | 0.23 | 0.04 | 0.03 | 31% | -4 | +3 | 5 | 6 |
| 49 | MerSaBeşiktaş Esports | 8 | 185 | 161 | 0.80 | 108 | 0.55 | 0.30 | 0.07 | 0.05 | 23% | -26 | +3 | 2 | 6 |
| 50 | nekkyULF Esports | 9 | 186 | 159 | 0.73 | 115 | 0.53 | 0.24 | 0.04 | 0.06 | 26% | -36 | -3 | 2 | 9 |
| 51 | ShaoNatus Vincere | 5 | 105 | 157 | 0.88 | 101 | 0.58 | 0.27 | 0.05 | 0.05 | 45% | -8 | 0 | 2 | 4 |
| 52 | GRUBINHOGIANTX | 7 | 127 | 155 | 0.77 | 98 | 0.57 | 0.36 | 0.06 | 0.08 | 26% | -21 | -2 | 1 | 2 |
| 53 | KojiStallions Esports | 7 | 166 | 152 | 0.89 | 100 | 0.55 | 0.15 | 0.08 | 0.05 | 38% | -11 | +4 | 1 | 4 |
| 54 | AvvixStallions Esports | 7 | 166 | 149 | 0.94 | 103 | 0.53 | 0.20 | 0.04 | 0.02 | 35% | -6 | +3 | 7 | 6 |
| 55 | DomaJoblife | 6 | 139 | 148 | 0.81 | 99 | 0.50 | 0.20 | 0.12 | 0.11 | 24% | -16 | +2 | 2 | 5 |
| 56 | AL7BStallions Esports | 7 | 166 | 148 | 0.88 | 96 | 0.53 | 0.30 | 0.02 | 0.05 | 22% | -12 | -4 | 3 | 5 |
| 57 | EnzoJoblife | 6 | 139 | 146 | 0.79 | 103 | 0.47 | 0.23 | 0.04 | 0.04 | 19% | -17 | +1 | 1 | 4 |
| 58 | qRaxsFUT Esports | 9 | 195 | 143 | 0.71 | 93 | 0.51 | 0.23 | 0.05 | 0.13 | 35% | -40 | -15 | 4 | 5 |
| 59 | chiwaJoblife | 6 | 139 | 136 | 0.80 | 100 | 0.47 | 0.12 | 0.06 | 0.07 | 28% | -16 | -1 | 3 | 3 |
| 60 | sociableeNatus Vincere | 5 | 105 | 136 | 0.59 | 94 | 0.43 | 0.28 | 0.05 | 0.02 | 29% | -31 | +3 | 1 | 2 |
| 61 | sheydosKarmine Corp | 4 | 90 | 123 | 0.67 | 85 | 0.42 | 0.19 | 0.04 | 0.08 | 27% | -19 | -3 | 1 | 2 |
| 62 | SaudStallions Esports | 2 | 46 | 77 | 0.80 | 60 | 0.26 | 0.09 | 0.02 | 0.07 | 22% | -3 | -2 | 0 | 0 |



































