
Predator League · Pacific · 2026 · LAN
APAC Predator League 2026
Jan 8 – Jan 10, 2026 · Prize $120,000 · 27 matches

ChampionFancy United
Leaders
Minimum 40% of the most rounds playedACS
1
ZeusOasis Gaming · 3 maps
2742
Jemkin3m2603
Nakya7m2584
deecee3m2555
popogachi3m247K/D
1
JemkinRex Regum Qeon · 3 maps
2.072
Nakya7m1.353
Zeus3m1.334
f1cio7m1.305
bucute7m1.28ADR
1
deeceeGGEZ · 3 maps
1692
Zeus3m1683
Nakya7m1644
popogachi3m1645
Jemkin3m163First Kills / Round
1
ZeusOasis Gaming · 3 maps
0.252
Jemkin3m0.223
Trinity3m0.214
Nakya7m0.215
Nia7m0.20Headshot %
1
bucuteFancy United · 7 maps
40%2
deecee3m40%3
Xffero3m34%4
RvK3m34%5
Nakya7m32%Kills / Round
1
JemkinRex Regum Qeon · 3 maps
0.982
Zeus3m0.943
Nakya7m0.934
deecee3m0.925
Fixy5m0.86Assists / Round
1
YESicanFancy United · 7 maps
0.552
Kushy3m0.483
naTz7m0.454
crazyguy3m0.445
bucute7m0.44Clutches Won
1
kAyleIGZIST · 3 maps
42
Kohliii3m33
f1cio7m34
bucute7m35
NcSlasher7m3All Players (108)
30 maps · click a column to sort| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PoomOneLoveTeam NKT | 3 | 60 | 319 | 1.66 | 199 | 1.13 | 0.15 | 0.37 | 0.13 | 33% | +27 | +14 | 1 | 7 |
| 2 | HuiiiChaos Alliance | 2 | 41 | 294 | 1.24 | 175 | 1.00 | 0.15 | 0.17 | 0.20 | 24% | +8 | -1 | 0 | 4 |
| 3 | zhenIAM | 1 | 15 | 289 | 1.07 | 175 | 1.00 | 0.13 | 0.20 | 0.47 | 39% | +1 | -4 | 0 | 2 |
| 4 | STYRONDream Chaser | 1 | 24 | 275 | 1.64 | 199 | 0.96 | 0.46 | 0.04 | 0.08 | 30% | +9 | -1 | 0 | 3 |
| 5 | ZeusOasis Gaming | 3 | 69 | 274 | 1.33 | 168 | 0.94 | 0.22 | 0.25 | 0.22 | 22% | +16 | +2 | 0 | 8 |
| 6 | GodDeadIAM | 3 | 58 | 262 | 1.20 | 161 | 0.91 | 0.19 | 0.21 | 0.07 | 30% | +9 | +8 | 0 | 6 |
| 7 | JemkinRex Regum Qeon | 3 | 63 | 260 | 2.07 | 163 | 0.98 | 0.16 | 0.22 | 0.08 | 27% | +32 | +9 | 0 | 5 |
| 8 | NakyaBOOM Esports | 7 | 150 | 258 | 1.35 | 164 | 0.93 | 0.19 | 0.21 | 0.16 | 32% | +36 | +7 | 3 | 11 |
| 9 | deeceeGGEZ | 3 | 62 | 255 | 1.24 | 169 | 0.92 | 0.24 | 0.16 | 0.13 | 40% | +11 | +2 | 1 | 5 |
| 10 | garnetSIAM | 1 | 21 | 252 | 1.06 | 178 | 0.81 | 0.33 | 0.24 | 0.14 | 28% | +1 | +2 | 1 | 2 |
| 11 | UtaChaos Alliance | 1 | 15 | 251 | 1.27 | 150 | 0.93 | 0.27 | 0.20 | 0.07 | 21% | +3 | +2 | 0 | 0 |
| 12 | MinimiseMotiv Esports | 3 | 60 | 247 | 1.27 | 163 | 0.85 | 0.33 | 0.10 | 0.07 | 23% | +11 | +2 | 3 | 7 |
| 13 | popogachiIGZIST | 3 | 74 | 247 | 1.11 | 164 | 0.84 | 0.38 | 0.11 | 0.08 | 32% | +6 | +2 | 0 | 5 |
| 14 | KippoChaos Alliance | 3 | 56 | 241 | 1.25 | 156 | 0.80 | 0.39 | 0.11 | 0.00 | 31% | +9 | +6 | 2 | 3 |
| 15 | foxzIAM | 1 | 21 | 241 | 1.42 | 177 | 0.81 | 0.76 | 0.14 | 0.00 | 15% | +5 | +3 | 0 | 1 |
| 16 | sushiboysDream Chaser | 1 | 24 | 237 | 1.33 | 158 | 0.83 | 0.33 | 0.08 | 0.17 | 27% | +5 | -2 | 2 | 1 |
| 17 | harddoraTeam NKT | 3 | 60 | 237 | 1.42 | 157 | 0.90 | 0.15 | 0.10 | 0.07 | 35% | +16 | +2 | 3 | 3 |
| 18 | MonyetRex Regum Qeon | 3 | 63 | 235 | 1.13 | 139 | 0.83 | 0.14 | 0.14 | 0.21 | 30% | +6 | -4 | 1 | 3 |
| 19 | wayneDream Chaser | 1 | 24 | 233 | 1.40 | 134 | 0.88 | 0.50 | 0.17 | 0.08 | 40% | +6 | +2 | 0 | 1 |
| 20 | FixyXipto Esports | 5 | 107 | 233 | 1.19 | 146 | 0.86 | 0.19 | 0.10 | 0.13 | 21% | +15 | -3 | 0 | 5 |
| 21 | KRXIAM | 1 | 21 | 232 | 1.36 | 146 | 0.90 | 0.29 | 0.05 | 0.10 | 36% | +5 | -1 | 1 | 1 |
| 22 | FrxeezIGZIST | 3 | 74 | 232 | 1.21 | 149 | 0.85 | 0.30 | 0.11 | 0.14 | 21% | +11 | -2 | 1 | 3 |
| 23 | riyaChaos Alliance | 1 | 15 | 229 | 1.30 | 138 | 0.87 | 0.47 | 0.20 | 0.13 | 36% | +3 | +1 | 0 | 2 |
| 24 | twilightFancy United | 7 | 154 | 228 | 1.16 | 151 | 0.80 | 0.33 | 0.12 | 0.06 | 26% | +17 | +8 | 1 | 9 |
| 25 | damaraaYi-Jing | 1 | 24 | 223 | 1.00 | 156 | 0.79 | 0.42 | 0.08 | 0.25 | 22% | 0 | -4 | 1 | 1 |
| 26 | mizS8UL Esports | 2 | 45 | 223 | 1.09 | 138 | 0.80 | 0.13 | 0.20 | 0.20 | 19% | +3 | 0 | 1 | 4 |
| 27 | adukaTodak | 2 | 39 | 222 | 0.88 | 142 | 0.74 | 0.28 | 0.21 | 0.15 | 22% | -4 | +2 | 0 | 1 |
| 28 | SkRossiYi-Jing | 1 | 24 | 221 | 1.29 | 144 | 0.75 | 0.25 | 0.13 | 0.21 | 24% | +4 | -2 | 1 | 1 |
| 29 | HotsauzXipto Esports | 5 | 107 | 217 | 1.24 | 140 | 0.79 | 0.37 | 0.06 | 0.07 | 32% | +16 | -1 | 2 | 4 |
| 30 | ShiroBOOM Esports | 7 | 150 | 216 | 1.04 | 141 | 0.73 | 0.32 | 0.10 | 0.14 | 21% | +4 | -6 | 3 | 7 |
| 31 | SIDIGZIST | 3 | 74 | 211 | 1.02 | 139 | 0.73 | 0.36 | 0.12 | 0.18 | 26% | +1 | -4 | 1 | 2 |
| 32 | NiaFancy United | 7 | 154 | 211 | 1.26 | 133 | 0.77 | 0.16 | 0.20 | 0.18 | 30% | +24 | +4 | 2 | 5 |
| 33 | f1cioFancy United | 7 | 154 | 210 | 1.30 | 137 | 0.79 | 0.23 | 0.10 | 0.08 | 27% | +28 | +3 | 3 | 8 |
| 34 | TechnoS8UL Esports | 4 | 87 | 206 | 0.98 | 133 | 0.71 | 0.28 | 0.06 | 0.09 | 26% | -1 | -3 | 2 | 4 |
| 35 | MarkyOasis Gaming | 3 | 69 | 206 | 1.04 | 133 | 0.74 | 0.20 | 0.12 | 0.09 | 20% | +2 | +2 | 0 | 3 |
| 36 | ZYNDOasis Gaming | 2 | 48 | 205 | 1.06 | 136 | 0.71 | 0.23 | 0.10 | 0.08 | 36% | +2 | +1 | 0 | 1 |
| 37 | d3ffoBOOM Esports | 7 | 150 | 205 | 1.20 | 137 | 0.75 | 0.21 | 0.08 | 0.05 | 31% | +19 | +5 | 2 | 8 |
| 38 | sayooTodak | 2 | 39 | 204 | 1.00 | 144 | 0.69 | 0.31 | 0.10 | 0.03 | 37% | 0 | +3 | 2 | 4 |
| 39 | ValdyNTodak | 3 | 63 | 203 | 0.84 | 136 | 0.68 | 0.30 | 0.14 | 0.08 | 29% | -8 | +4 | 0 | 3 |
| 40 | VeraMotiv Esports | 4 | 84 | 202 | 1.02 | 133 | 0.73 | 0.27 | 0.12 | 0.17 | 17% | +1 | -4 | 1 | 4 |
| 41 | KiritoChaos Alliance | 2 | 41 | 201 | 0.78 | 123 | 0.68 | 0.17 | 0.15 | 0.15 | 22% | -8 | 0 | 0 | 2 |
| 42 | xavi8kTodak | 1 | 24 | 200 | 1.00 | 131 | 0.71 | 0.17 | 0.17 | 0.04 | 31% | 0 | +3 | 1 | 1 |
| 43 | k1ngkappaS8UL Esports | 4 | 87 | 200 | 1.02 | 135 | 0.70 | 0.17 | 0.08 | 0.13 | 29% | +1 | -4 | 2 | 6 |
| 44 | bucuteFancy United | 7 | 154 | 199 | 1.28 | 128 | 0.71 | 0.44 | 0.08 | 0.08 | 40% | +24 | -1 | 3 | 8 |
| 45 | ki1wsyTeam NKT | 3 | 60 | 198 | 1.02 | 140 | 0.72 | 0.13 | 0.05 | 0.10 | 25% | +1 | -3 | 0 | 2 |
| 46 | NIZIAM | 1 | 21 | 197 | 0.94 | 138 | 0.71 | 0.43 | 0.00 | 0.05 | 42% | -1 | -1 | 1 | 2 |
| 47 | TrinityGGEZ | 3 | 62 | 196 | 0.83 | 127 | 0.69 | 0.13 | 0.21 | 0.11 | 30% | -9 | +6 | 1 | 1 |
| 48 | FlaringMotiv Esports | 4 | 84 | 195 | 0.98 | 121 | 0.67 | 0.38 | 0.06 | 0.05 | 19% | -1 | +1 | 0 | 4 |
| 49 | IkanaYi-Jing | 2 | 45 | 194 | 0.88 | 131 | 0.67 | 0.20 | 0.11 | 0.20 | 21% | -4 | -4 | 1 | 3 |
| 50 | LightningfastGGEZ | 3 | 65 | 194 | 0.96 | 123 | 0.74 | 0.14 | 0.06 | 0.06 | 31% | -2 | 0 | 0 | 3 |
| 51 | JAXipto Esports | 5 | 107 | 194 | 1.03 | 127 | 0.66 | 0.17 | 0.09 | 0.10 | 31% | +2 | -1 | 0 | 4 |
| 52 | PTCTodak | 1 | 24 | 194 | 0.67 | 135 | 0.58 | 0.25 | 0.08 | 0.04 | 24% | -7 | +1 | 0 | 1 |
| 53 | MojerTodak | 1 | 24 | 194 | 0.79 | 129 | 0.63 | 0.21 | 0.17 | 0.13 | 33% | -4 | +1 | 1 | 2 |
| 54 | BlessedYi-Jing | 2 | 45 | 194 | 0.91 | 124 | 0.64 | 0.24 | 0.04 | 0.07 | 23% | -3 | -1 | 2 | 3 |
| 55 | XfferoRex Regum Qeon | 3 | 63 | 192 | 1.18 | 136 | 0.71 | 0.29 | 0.03 | 0.03 | 34% | +7 | 0 | 2 | 2 |
| 56 | RizaXipto Esports | 5 | 107 | 191 | 0.82 | 126 | 0.64 | 0.38 | 0.12 | 0.17 | 20% | -15 | -5 | 2 | 5 |
| 57 | FLOGAYi-Jing | 2 | 45 | 191 | 0.78 | 137 | 0.64 | 0.29 | 0.11 | 0.09 | 38% | -8 | +1 | 0 | 2 |
| 58 | AnsonChaos Alliance | 1 | 15 | 190 | 1.67 | 115 | 0.67 | 0.87 | 0.07 | 0.00 | 40% | +4 | +1 | 0 | 0 |
| 59 | persona11Motiv Esports | 3 | 60 | 190 | 0.87 | 126 | 0.67 | 0.28 | 0.08 | 0.15 | 21% | -6 | -4 | 0 | 5 |
| 60 | KushyRex Regum Qeon | 3 | 63 | 189 | 1.02 | 128 | 0.65 | 0.48 | 0.08 | 0.03 | 27% | +1 | +3 | 0 | 2 |
| 61 | naTzBOOM Esports | 7 | 150 | 189 | 1.06 | 119 | 0.68 | 0.45 | 0.10 | 0.07 | 30% | +6 | +5 | 2 | 7 |
| 62 | slathomOasis Gaming | 3 | 69 | 189 | 0.96 | 132 | 0.64 | 0.42 | 0.03 | 0.03 | 28% | -2 | 0 | 1 | 1 |
| 63 | BunnyIAM | 3 | 58 | 187 | 1.00 | 118 | 0.67 | 0.14 | 0.05 | 0.12 | 19% | 0 | -4 | 2 | 5 |
| 64 | DoenmOIAM | 3 | 58 | 187 | 0.90 | 122 | 0.64 | 0.17 | 0.10 | 0.12 | 18% | -4 | -1 | 1 | 2 |
| 65 | W1nnerLIT Esport | 2 | 37 | 186 | 0.80 | 122 | 0.65 | 0.14 | 0.05 | 0.08 | 34% | -6 | -1 | 0 | 2 |
| 66 | moonIAM | 1 | 15 | 185 | 0.75 | 123 | 0.60 | 0.27 | 0.00 | 0.20 | 37% | -3 | -3 | 0 | 0 |
| 67 | yanyanddLIT Esport | 2 | 37 | 185 | 0.81 | 117 | 0.68 | 0.14 | 0.03 | 0.11 | 24% | -6 | -3 | 0 | 1 |
| 68 | theDoctorrTodak | 2 | 39 | 184 | 1.20 | 114 | 0.77 | 0.26 | 0.15 | 0.05 | 42% | +5 | +4 | 2 | 2 |
| 69 | RussYi-Jing | 1 | 24 | 180 | 0.75 | 104 | 0.63 | 0.42 | 0.08 | 0.00 | 26% | -5 | +2 | 0 | 2 |
| 70 | crazyguyRex Regum Qeon | 3 | 63 | 179 | 0.90 | 115 | 0.59 | 0.44 | 0.08 | 0.10 | 18% | -4 | -1 | 0 | 2 |
| 71 | venkaS8UL Esports | 2 | 42 | 178 | 0.74 | 111 | 0.62 | 0.12 | 0.17 | 0.17 | 30% | -9 | 0 | 0 | 2 |
| 72 | YESicanFancy United | 7 | 154 | 178 | 1.07 | 120 | 0.61 | 0.55 | 0.05 | 0.04 | 22% | +6 | +2 | 2 | 5 |
| 73 | RainyLIT Esport | 2 | 37 | 178 | 0.76 | 124 | 0.59 | 0.24 | 0.03 | 0.05 | 23% | -7 | -1 | 0 | 1 |
| 74 | RvKGGEZ | 3 | 62 | 177 | 0.71 | 110 | 0.58 | 0.18 | 0.10 | 0.05 | 34% | -15 | +3 | 0 | 2 |
| 75 | D4rfTeam NKT | 3 | 60 | 177 | 0.90 | 120 | 0.60 | 0.38 | 0.05 | 0.10 | 22% | -4 | -3 | 1 | 1 |
| 76 | astr0Oasis Gaming | 1 | 21 | 176 | 0.87 | 125 | 0.62 | 0.29 | 0.00 | 0.00 | 48% | -2 | 0 | 0 | 1 |
| 77 | eccoYi-Jing | 2 | 45 | 176 | 0.81 | 118 | 0.64 | 0.13 | 0.09 | 0.20 | 30% | -7 | -5 | 0 | 1 |
| 78 | kAyleIGZIST | 3 | 74 | 171 | 1.07 | 115 | 0.64 | 0.35 | 0.12 | 0.03 | 21% | +3 | +7 | 4 | 1 |
| 79 | SecreTLIT Esport | 2 | 37 | 171 | 0.77 | 119 | 0.62 | 0.08 | 0.08 | 0.27 | 33% | -7 | -7 | 0 | 1 |
| 80 | MoothieIAM | 3 | 58 | 170 | 0.92 | 109 | 0.59 | 0.36 | 0.10 | 0.07 | 35% | -3 | +2 | 2 | 4 |
| 81 | EmmanXipto Esports | 5 | 107 | 170 | 0.89 | 118 | 0.61 | 0.19 | 0.06 | 0.10 | 22% | -8 | -5 | 2 | 1 |
| 82 | XanTodak | 1 | 24 | 169 | 1.00 | 111 | 0.67 | 0.33 | 0.13 | 0.08 | 47% | 0 | +1 | 2 | 0 |
| 83 | oitaNIGZIST | 3 | 74 | 167 | 0.92 | 119 | 0.61 | 0.35 | 0.04 | 0.08 | 25% | -4 | -3 | 2 | 2 |
| 84 | NcSlasherBOOM Esports | 7 | 150 | 167 | 0.94 | 116 | 0.56 | 0.35 | 0.05 | 0.05 | 31% | -5 | +1 | 3 | 5 |
| 85 | HoaxS8UL Esports | 4 | 87 | 166 | 0.85 | 108 | 0.57 | 0.30 | 0.03 | 0.03 | 24% | -9 | 0 | 2 | 3 |
| 86 | J1YDream Chaser | 2 | 29 | 163 | 0.56 | 99 | 0.52 | 0.00 | 0.10 | 0.00 | 24% | -12 | +3 | 0 | 1 |
| 87 | hellffS8UL Esports | 4 | 87 | 163 | 0.74 | 110 | 0.55 | 0.23 | 0.13 | 0.08 | 28% | -17 | +4 | 0 | 2 |
| 88 | aplycsTodak | 2 | 39 | 163 | 0.92 | 110 | 0.59 | 0.21 | 0.05 | 0.00 | 34% | -2 | +2 | 1 | 0 |
| 89 | BenkaiMotiv Esports | 3 | 60 | 162 | 0.74 | 104 | 0.53 | 0.43 | 0.08 | 0.12 | 22% | -11 | -2 | 0 | 1 |
| 90 | SeaweedDream Chaser | 2 | 29 | 161 | 0.60 | 106 | 0.52 | 0.21 | 0.00 | 0.07 | 24% | -10 | -2 | 0 | 2 |
| 91 | CHIMEIChaos Alliance | 1 | 15 | 159 | 1.43 | 119 | 0.67 | 0.40 | 0.00 | 0.07 | 25% | +3 | -1 | 0 | 0 |
| 92 | LongLIT Esport | 2 | 37 | 156 | 0.53 | 102 | 0.49 | 0.24 | 0.08 | 0.22 | 23% | -16 | -5 | 0 | 0 |
| 93 | tesseractOasis Gaming | 3 | 69 | 156 | 0.77 | 108 | 0.54 | 0.32 | 0.00 | 0.14 | 31% | -11 | -10 | 1 | 3 |
| 94 | Karam1LYi-Jing | 2 | 45 | 156 | 0.65 | 107 | 0.53 | 0.16 | 0.02 | 0.07 | 33% | -13 | -2 | 1 | 0 |
| 95 | SoCoolSoDaTeam NKT | 3 | 60 | 155 | 1.03 | 99 | 0.58 | 0.40 | 0.02 | 0.02 | 36% | +1 | 0 | 1 | 1 |
| 96 | MakaveliGGEZ | 1 | 21 | 150 | 0.92 | 102 | 0.57 | 0.14 | 0.00 | 0.10 | 41% | -1 | -2 | 1 | 1 |
| 97 | SundayIAM | 3 | 58 | 150 | 0.73 | 100 | 0.52 | 0.33 | 0.09 | 0.07 | 22% | -11 | +1 | 1 | 2 |
| 98 | FlukyIAM | 1 | 21 | 150 | 0.69 | 117 | 0.52 | 0.19 | 0.10 | 0.19 | 16% | -5 | -2 | 0 | 0 |
| 99 | SGrapIAM | 1 | 15 | 148 | 0.67 | 99 | 0.53 | 0.07 | 0.07 | 0.00 | 40% | -4 | +1 | 1 | 1 |
| 100 | GoslingDream Chaser | 2 | 29 | 145 | 0.58 | 84 | 0.52 | 0.07 | 0.10 | 0.24 | 23% | -11 | -4 | 1 | 0 |
| 101 | MadelynYi-Jing | 1 | 24 | 139 | 0.73 | 95 | 0.46 | 0.25 | 0.13 | 0.04 | 13% | -4 | +2 | 0 | 0 |
| 102 | oldpineDream Chaser | 2 | 29 | 125 | 0.43 | 84 | 0.41 | 0.10 | 0.03 | 0.28 | 30% | -16 | -7 | 0 | 0 |
| 103 | ricoChaos Alliance | 2 | 41 | 122 | 0.47 | 85 | 0.37 | 0.15 | 0.05 | 0.17 | 28% | -17 | -5 | 0 | 1 |
| 104 | KohliiiGGEZ | 3 | 62 | 107 | 0.44 | 81 | 0.34 | 0.37 | 0.03 | 0.08 | 27% | -27 | -3 | 3 | 0 |
| 105 | mksIAM | 1 | 15 | 98 | 0.27 | 67 | 0.27 | 0.27 | 0.00 | 0.00 | 13% | -11 | 0 | 0 | 0 |
| 106 | Niu66Dream Chaser | 2 | 29 | 91 | 0.25 | 55 | 0.24 | 0.38 | 0.07 | 0.10 | 18% | -21 | -1 | 0 | 0 |
| 107 | SaikoroIAM | 1 | 15 | 86 | 0.27 | 59 | 0.20 | 0.40 | 0.00 | 0.07 | 22% | -8 | -1 | 0 | 0 |
| 108 | 13lueChaos Alliance | 2 | 41 | 77 | 0.37 | 51 | 0.27 | 0.39 | 0.00 | 0.07 | 22% | -19 | -3 | 0 | 0 |









































