
Predator League · Pacific · 2026 · LAN
APAC Predator League 2026
Jan 8 – Jan 10, 2026 · Prize $120,000 · 27 matches

ChampionFancy United
| Place | Team | Prize | Series | Maps | Rounds | Round diff |
|---|---|---|---|---|---|---|
| 1st | Fancy United | $65,000 | 5-0 | 7-0 | 92-62 | +30 |
| 2nd | BOOM Esports | $20,000 | 4-1 | 5-2 | 85-65 | +20 |
| 3-4th | IAM | $7,500 | 3-1 | 2-3 | 45-49 | -4 |
| 3-4th | Xipto Esports | $7,500 | 2-2 | 2-3 | 56-51 | +5 |
| 5-8th | Team NKT | – | 2-1 | 2-1 | 35-25 | +10 |
| 5-8th | IGZIST | – | 2-1 | 2-1 | 40-34 | +6 |
| 5-8th | Todak | – | 2-1 | 1-2 | 31-32 | -1 |
| 5-8th | Motiv Esports | – | 2-1 | 2-1 | 29-31 | -2 |
| 9-12th | Rex Regum Qeon | – | 2-1 | 2-1 | 35-28 | +7 |
| 9-12th | Oasis Gaming | – | 1-2 | 1-2 | 33-36 | -3 |
| 9-12th | Yi-Jing | – | 1-2 | 1-2 | 30-39 | -9 |
| 9-12th | GGEZ | – | 1-2 | 0-3 | 23-39 | -16 |
| 13-16th | Chaos Alliance | – | 0-3 | 1-2 | 28-28 | 0 |
| 13-16th | LIT Esport | – | 0-3 | 1-2 | 24-34 | -10 |
| 13-16th | S8UL Esports | – | 0-3 | 0-3 | 27-39 | -12 |
| 13-16th | Dream Chaser | – | 0-3 | 1-2 | 16-37 | -21 |















































