
Maps
17
9-8 · 362 rounds
ACS
188
K/D
0.92
237-257 (-20)
ADR
131
First kills / rd
0.08
28 FK · 33 FD
Headshot %
32%
4 clutches · 0 aces
Agents

Omen10 maps · 40% won181 ACS · 0.81 K/D

Astra7 maps · 71% won200 ACS · 1.14 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 17 | 9-8 | 188 | 0.92 | -20 | 131 | 0.65 | 0.37 | 0.08 | 0.09 | 32% | 4 |
| Haven | 3 | 1-2 | 185 | 0.84 | -9 | 126 | 0.67 | 0.38 | 0.11 | 0.13 | 34% | 0 |
| Pearl | 3 | 2-1 | 196 | 0.96 | -2 | 141 | 0.67 | 0.36 | 0.03 | 0.06 | 33% | 3 |
| Bind | 2 | 1-1 | 208 | 1.18 | +4 | 140 | 0.74 | 0.31 | 0.11 | 0.11 | 26% | 0 |
| Lotus | 2 | 1-1 | 181 | 0.93 | -2 | 115 | 0.65 | 0.42 | 0.02 | 0.07 | 30% | 0 |
| Split | 2 | 0-2 | 183 | 0.74 | -8 | 122 | 0.57 | 0.33 | 0.05 | 0.05 | 28% | 1 |
| Ascent | 2 | 1-1 | 165 | 0.68 | -12 | 125 | 0.53 | 0.33 | 0.10 | 0.06 | 31% | 0 |
| Abyss | 1 | 1-0 | 229 | 3.00 | +8 | 150 | 0.86 | 0.64 | 0.07 | 0.07 | 30% | 0 |
| Summit | 1 | 1-0 | 182 | 1.14 | +2 | 136 | 0.67 | 0.46 | 0.04 | 0.08 | 50% | 0 |
| Corrode | 1 | 1-0 | 200 | 0.94 | -1 | 143 | 0.71 | 0.29 | 0.19 | 0.24 | 41% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predator League Oceania 2027 | 6 | 5-1 | 203 | 1.26 | +18 | 138 | 0.74 | 0.44 | 0.09 | 0.11 | 34% | 0 |
| VALORANT Challengers 2026 Pacific: Last Chance Qualifier | 9 | 4-5 | 179 | 0.80 | -30 | 125 | 0.61 | 0.34 | 0.06 | 0.08 | 30% | 4 |
| APAC Predator League 2026 | 2 | 0-2 | 191 | 0.78 | -8 | 137 | 0.64 | 0.29 | 0.11 | 0.09 | 38% | 0 |
Matches
Wvs
CECIL2-0Grand finalNov 828-18-20K-D-A200ACSWvs
MeatZn2-0Lower bracket finalNov 731-23-11K-D-A218ACSLvs
CECIL0-1Upper bracket finalNov 710-15-6K-D-A177ACSWvs
Troopers1-0Upper bracket semifinalNov 717-12-15K-D-A206ACSLvs
5551-3Lower bracket finalJul 950-68-21K-D-A171ACSWvs
No Salary Peek2-0Lower bracket semifinalJul 837-32-15K-D-A206ACSLvs
Fancy United1-2Upper bracket semifinalsJul 735-52-33K-D-A169ACSLvs
IGZIST0-1Opening matchesJan 820-23-10K-D-A203ACSLvs
Fancy United0-1Opening matchesJan 89-14-3K-D-A171ACS
CECIL2-0Grand finalNov 828-18-20K-D-A200ACSWvs
MeatZn2-0Lower bracket finalNov 731-23-11K-D-A218ACSLvs
CECIL0-1Upper bracket finalNov 710-15-6K-D-A177ACSWvs
Troopers1-0Upper bracket semifinalNov 717-12-15K-D-A206ACSLvs
5551-3Lower bracket finalJul 950-68-21K-D-A171ACSWvs
No Salary Peek2-0Lower bracket semifinalJul 837-32-15K-D-A206ACSLvs
Fancy United1-2Upper bracket semifinalsJul 735-52-33K-D-A169ACSLvs
IGZIST0-1Opening matchesJan 820-23-10K-D-A203ACSLvs
Fancy United0-1Opening matchesJan 89-14-3K-D-A171ACS
































