Map 4 · Team Reciprocity 3-2 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 3
Map 4 · Gridlock
Hardpoint
Gen.G107-96| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 22 | 16 | +6 | 1.38 | 4,339 | 0:00 |
| Havok | 28 | 24 | +4 | 1.17 | 4,889 | 0:00 |
| MajorManiak | 21 | 19 | +2 | 1.11 | 5,062 | 0:00 |
| Nagafen | 19 | 19 | 0 | 1.00 | 3,942 | 0:00 |
| Envoy | 17 | 18 | -1 | 0.94 | 4,013 | 0:00 |
Team ReciprocityRECGen.GGENG
96 (47.3%)Kills(52.7%) 107
21,300 (48.9%)Damage(51.1%) 22,245
Head to Head
Team Reciprocity1
Gen.G2Recent Form

Team ReciprocityLast 5
LLWWW
3-2
100T1-3Aug 18Lvs
OG1-3Aug 17Wvs
LG3-2Aug 17Wvs
FaZe3-1Aug 16Wvs
SAGE3-0Aug 15





















