Map 1 · Team Reciprocity 3-2 Gen.G | CWL Fort Worth
CWL Fort WorthElimination Round 3
Map 1 · Seaside
Hardpoint
Gen.G107-71| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Envoy | 33 | 14 | +19 | 2.36 | 4,918 | 0:00 |
| Havok | 25 | 14 | +11 | 1.79 | 4,480 | 0:00 |
| Maux | 16 | 9 | +7 | 1.78 | 2,737 | 0:00 |
| Nagafen | 19 | 16 | +3 | 1.19 | 4,184 | 0:00 |
| MajorManiak | 14 | 18 | -4 | 0.78 | 3,203 | 0:00 |
Team ReciprocityRECGen.GGENG
71 (39.9%)Kills(60.1%) 107
16,695 (46.1%)Damage(53.9%) 19,522
Head to Head
Team Reciprocity1
Gen.G2Recent Form

Team ReciprocityLast 5
LLWWW
3-2
100T1-3Aug 18Lvs
OG1-3Aug 17Wvs
LG3-2Aug 17Wvs
FaZe3-1Aug 16Wvs
SAGE3-0Aug 15





















