Team Reciprocity 1-3 Gen.G | CWL Pro League Playoffs
CWL Pro League PlayoffsElimination Round 4
Series Stats
Gen.G333-316| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 84 | 62 | +22 | 1.35 | 17,896 |
| Maux | 57 | 46 | +11 | 1.24 | 12,618 |
| Havok | 83 | 69 | +14 | 1.20 | 16,018 |
| MajorManiak | 53 | 66 | -13 | 0.80 | 10,806 |
| Nagafen | 56 | 73 | -17 | 0.77 | 13,449 |
Head to Head
Team Reciprocity2
Gen.G1Recent Form

Team ReciprocityLast 5
LLWWW
3-2
100T1-3Aug 18Lvs
OG1-3Aug 17Wvs
LG3-2Aug 17Wvs
FaZe3-1Aug 16Wvs
SAGE3-0Aug 15





















